Feedstocks and Co-Products

Grain Usage, Co-Product Output & Ethanol Yield

Monthly Grain Use for Ethanol Production (000 bu.)

Download Historical Data

Month Corn Use Sorghum Use Total Grain Use % Used by Dry Mills % Used by Wet Mills
Jan-2023 440,961 4,714 445,675 91.68% 8.32%
Feb-2023 398,753 3,714 402,467 91.55% 8.45%
Mar-2023 436,136 4,321 440,457 91.60% 8.40%
Apr-2023 414,059 3,964 418,023 92.05% 7.95%
May-2023 439,011 4,607 443,618 92.66% 7.34%
Jun-2023 442,072 4,411 446,483 92.43% 7.57%
Jul-2023 455,241 4,554 459,795 90.99% 8.02%
Aug-2023 441,696 4,911 446,607 90.89% 8.01%
Sep-2023 430,151 2,911 433,062 91.41% 7.91%
Oct-2023 460,030 2,071 462,101 91.54% 8.01%
Nov-2023 457,285 1,393 458,678 91.89% 7.80%
Dec-2023 483,999 857 484,856 91.76% 8.06%
Jan-2024 433,596 na 433,596 92.36% 7.64%

(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient survey responses to establish an estimate
Source: U.S. Department of Agriculture

Monthly Co-Product Production (Tons, As-Is Basis)

Download Historical Data

Feed Co-Products Other Co-Products
Month DDG Production DDGS Production DWG Production MDWG Production CDS/Syrup Production CDO Production CO2 Captured
Jan-2023 374,753 1,714,389 1,262,056 582,926 100,116 160,259 185,563
Feb-2023 338,869 1,560,717 1,156,102 466,269 77,506 148,527 193,297
Mar-2023 387,438 1,705,371 1,298,734 505,762 81,415 117,903 182,552
Apr-2023 364,967 1,619,677 1,299,150 470,528 88,609 156,903 237,819
May-2023 415,669 1,702,061 1,316,103 455,581 101,166 149,431 225,169
Jun-2023 390,664 1,787,735 1,302,283 414,953 117,041 149,431 225,169
Jul-2023 404,109 1,784,282 1,313,017 430,169 110,547 168,904 229,471
Aug-2023 394,888 1,783,405 1,301,036 396,043 118,801 171,344 227,969
Sep-2023 364,881 1,700,789 1,311,079 390,670 104,297 176,712 233,402
Oct-2023 431,149 1,820,272 1,376,734 424,469 114,333 168,224 229,244
Nov-2023 399,555 1,796,675 1,367,046 453,944 122,984 155,918 234,343
Dec-2023 388,932 1,949,450 1,398,380 482,524 95,804 183,804 236,582
Jan-2024 366,738 1,763,387 1,300,332 474,498 93,416 165,852 185,219

CDS: Condensed distillers solubles
CDO: Corn distillers oil
DDG: Distillers dried grains
DDGS: Distillers dried grains with solubles
DWG: Distillers wet grains, 65% or more moisture
MDWG: Modified distillers wet grains, 40% to 64% moisture
Source: U.S. Department of Agriculture

Monthly Implied Ethanol Yield (Gal./Bu.)

Download Historical Data

Month Avg. Yield
Dec-2022 2.926
Jan-2023 2.939
Feb-2023 2.931
Mar-2023 2.932
Apr-2023 2.937
May-2023 2.936
Jun-2023 2.930
Jul-2023 2.925
Aug-2023 2.928
Sep-2023 2.938
Oct-2023 2.897
Nov-2023 2.894
Dec-2023 2.905

*Source: U.S. Energy Information Administration and U.S. Department of Agriculture.