Feedstocks and Co-Products

Grain Usage, Co-Product Output & Ethanol Yield

Monthly Grain Use for Ethanol Production (000 bu.)

Download Historical Data

Month Corn Use Sorghum Use Total Grain Use % Used by Dry Mills % Used by Wet Mills
Jul-2023 455,241 4,554 459,795 91.98% 8.02%
Aug-2023 441,696 4,911 446,607 91.99% 8.01%
Sep-2023 430,151 2,911 433,062 92.09% 7.91%
Oct-2023 460,030 2,071 462,101 91.99% 8.01%
Nov-2023 457,285 1,393 458,678 92.20% 7.80%
Dec-2023 483,999 857 484,856 91.94% 8.06%
Jan-2024 441,076 1,357 442,433 92.52% 7.48%
Feb-2024 445,484 1,607 447,091 92.48% 7.52%
Mar-2024 472,076 1,625 473,701 92.30% 7.70%
Apr-2024 422,567 1,804 424,371 92.28% 7.72%
May-2024 455,399 1,625 457,024 92.28% 7.72%
Jun-2024 446,136 2,304 448,440 91.91% 8.09%
Jul-2024 473,504 na 473,504 92.17% 7.83%

(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient survey responses to establish an estimate
Source: U.S. Department of Agriculture

Monthly Co-Product Production (Tons, As-Is Basis)

Download Historical Data

Feed Co-Products Other Co-Products
Month DDG Production DDGS Production DWG Production MDWG Production CDS/Syrup Production CDO Production CO2 Captured
Jul-2023 410,231 1,784,282 1,310,740 430,169 110,547 168,904 229,471
Aug-2023 394,888 1,783,405 1,301,036 396,043 118,801 171,344 227,969
Sep-2023 364,881 1,700,789 1,311,079 390,670 104,297 176,712 233,402
Oct-2023 431,149 1,820,272 1,376,734 424,469 114,333 168,224 229,244
Nov-2023 399,555 1,796,675 1,367,046 453,944 122,984 155,918 234,343
Dec-2023 388,932 1,949,450 1,398,380 482,524 95,804 183,804 236,582
Jan-2024 366,738 1,763,387 1,302,556 474,498 93,349 165,852 185,219
Feb-2024 371,639 1,809,197 1,172,818 456,737 78,910 160,259 185,563
Mar-2024 394,388 1,931,965 1,223,187 459,800 84,812 148,527 193,297
Apr-2024 376,770 1,756,396 1,248,017 447,377 88,403 117,903 182,552
May-2024 379,570 2,002,984 1,213,142 419,450 95,712 156,903 237,819
Jun-2024 353,837 1,801,769 1,115,747 379,426 106,473 149,431 225,169
Jul-2024 392,863 1,999,536 1,220,585 396,354 90,835 149,431 225,169

CDS: Condensed distillers solubles
CDO: Corn distillers oil
DDG: Distillers dried grains
DDGS: Distillers dried grains with solubles
DWG: Distillers wet grains, 65% or more moisture
MDWG: Modified distillers wet grains, 40% to 64% moisture
Source: U.S. Department of Agriculture

Monthly Implied Ethanol Yield (Gal./Bu.)

Download Historical Data

Month Avg. Yield
Jun-2023 2.930
Jul-2023 2.925
Aug-2023 2.928
Sep-2023 2.938
Oct-2023 2.897
Nov-2023 2.894
Dec-2023 2.905
Jan-2024 2.912
Feb-2024 2.917
Mar-2024 2.922
Apr-2024 2.906
May-2024 2.913
Jun-2024 2.916

*Source: U.S. Energy Information Administration and U.S. Department of Agriculture.