Feedstocks and Co-Products

Grain Usage, Co-Product Output & Ethanol Yield

Monthly Grain Use for Ethanol Production (000 bu.)

Download Historical Data

Month Corn Use Sorghum Use Total Grain Use % Used by Dry Mills % Used by Wet Mills
Apr-2025 423,248 9,768 433,016 91.65% 8.35%
May-2025 444,420 11,839 456,259 92.10% 7.90%
Jun-2025 446,897 12,911 459,808 92.20% 7.80%
Jul-2025 457,888 13,268 471,156 92.16% 7.84%
Aug-2025 463,439 11,286 474,725 92.40% 7.60%
Sep-2025 435,361 10,268 445,629 91.54% 8.46%
Oct-2025 475,130 8,161 483,291 92.66% 7.34%
Nov-2025 464,361 11,446 475,807 92.12% 7.88%
Dec-2025 482,611 12,071 494,682 92.12% 7.88%
Jan-2026 461,977 12,375 474,352 91.98% 8.02%
Feb-2026 430,683 9,982 440,665 92.49% 7.51%
Mar-2026 474,886 10,000 484,886 92.08% 7.92%
Apr-2026 427,676 na 427,676 92.00% 8.00%

(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient survey responses to establish an estimate
Source: U.S. Department of Agriculture

Monthly Co-Product Production (Tons, As-Is Basis)

Download Historical Data

Feed Co-Products Other Co-Products
Month DDG Production DDGS Production DWG Production MDWG Production CDS/Syrup Production CDO Production CO2 Captured
Apr-2025 366,031 1,629,599 1,260,566 c 456,525 111,885 148,527 193,297
May-2025 370,515 1,776,391 1,226,348 442,278 123,543 117,903 182,552
Jun-2025 363,604 1,876,286 1,206,253 381,861 107,201 156,903 237,819
Jul-2025 383,050 1,865,908 1,186,858 393,453 123,979 149,431 225,169
Aug-2025 389,072 1,870,401 1,212,417 402,772 123,548 149,431 225,169
Sep-2025 366,687 1,706,310 1,212,599 381,891 110,359 168,904 229,471
Oct-2025 390,774 1,928,821 1,241,884 450,151 108,631 171,344 227,969
Nov-2025 384,904 1,753,232 1,262,720 496,923 110,140 176,712 233,402
Dec-2025 399,281 1,938,583 1,332,822 558,253 117,691 168,224 229,244
Jan-2026 346,951 1,778,261 1,343,072 502,872 119,168 155,918 234,343
Feb-2026 334,592 1,633,568 1,194,184 455,493 111,682 183,804 236,582
Mar-2026 479,000 1,792,591 1,331,335 484,934 116,098 165,852 185,219
Apr-2026 348,065 1,611,987 1,302,187 474,339 118,328 160,259 185,563

CDS: Condensed distillers solubles
CDO: Corn distillers oil
DDG: Distillers dried grains
DDGS: Distillers dried grains with solubles
DWG: Distillers wet grains, 65% or more moisture
MDWG: Modified distillers wet grains, 40% to 64% moisture
Source: U.S. Department of Agriculture

Monthly Implied Ethanol Yield (Gal./Bu.)

Download Historical Data

Month Avg. Yield
Apr-2025 2.973
May-2025 2.955
Jun-2025 2.952
Jul-2025 2.983
Aug-2025 2.963
Sep-2025 2.969
Oct-2025 2.964
Nov-2025 2.959
Dec-2025 2.966
Jan-2026 2.987
Feb-2026 2.993
Mar-2026 2.960
Apr-2026 na

*Source: U.S. Energy Information Administration and U.S. Department of Agriculture.