Ethanol Production Capacity Alcohol-to-Jet SAF Production Capacity
Map of U.S. Ethanol Biorefineries
Ethanol Production Capacity by Biorefinery
| Company | City | State | Feedstock | Existing Capacity (MGY) | Under Constr. (MGY) |
|---|---|---|---|---|---|
| A.E. Innovation LLC | Luverne | MN | Corn | 18 | |
| Absolute Energy LLC | St. Ansgar | IA | Corn, Cellulosic Fiber | 128 | |
| Ace Ethanol LLC | Stanley | WI | Corn, Cellulosic Fiber | 54 | |
| Adkins Energy LLC | Lena | IL | Corn | 60 | |
| ADM | Clinton | IA | Corn | 237 | |
| ADM | Decatur | IL | Corn | 375 | |
| ADM | Marshall | MN | Corn | 48 | |
| ADM (Dry Mill) | Cedar Rapids | IA | Corn | 300 | |
| ADM (Dry Mill) | Columbus | NE | Corn, Cellulosic Fiber | 313 | |
| ADM (Wet Mill) | Cedar Rapids | IA | Corn | 240 | |
| ADM (Wet Mill) | Columbus | NE | Corn | 100 | |
| Aemetis Inc. | Keyes | CA | Corn, Sorghum | 70 | |
| Al-Corn Clean Fuel LLC | Claremont | MN | Corn, Cellulosic Fiber | 140 | |
| Alto Ingredients Columbia Inc. | Boardman | OR | Corn | 40 | |
| Alto Ingredients Magic Valley Inc. | Burley | ID | Corn | 60 | |
| Alto Ingredients Pekin ICP Inc. | Pekin | IL | Corn | 90 | |
| Alto Ingredients Pekin Inc. (Dry Mill) | Pekin | IL | Corn | 60 | |
| Alto Ingredients Pekin Inc. (Wet Mill) | Pekin | IL | Corn | 100 | |
| Amber Wave | Phillipsburg | KS | Wheat Byproducts | 50 | |
| Arkalon Energy LLC | Liberal | KS | Corn, Sorghum, Cellulosic Crop Residue | 120 | |
| Aztalan Bio LLC | Jefferson | WI | Corn | 108 | |
| Badger State Ethanol LLC | Monroe | WI | Corn, Cellulosic Fiber | 81 | |
| Benchmark Renewable Energy LLC | Raeford | NC | Corn | 62 | |
| BI Biorefinery LLC | Grand Forks | ND | Food/Beverage/CPG Waste | 17 | |
| Big River Resources Boyceville LLC | Boyceville | WI | Corn | 64 | |
| Big River Resources Galva LLC | Galva | IL | Corn | 129 | |
| Big River Resources West Burlington LLC | West Burlington | IA | Corn | 113 | |
| Big River United Energy LLC | Dyersville | IA | Corn | 130 | |
| BioUrja Renewables LLC | Peoria | IL | Corn | 135 | |
| Bonanza BioEnergy LLC | Garden City | KS | Corn, Sorghum | 70 | |
| Bridgeport Ethanol LLC | Bridgeport | NE | Corn | 55 | |
| Bushmills Ethanol Inc. | Atwater | MN | Corn | 90 | |
| Calgren | Pixley | CA | Corn, Sorghum, Cellulosic Fiber | 55 | |
| Carbon Green BioEnergy LLC | Lake Odessa | MI | Corn | 55 | |
| Cardinal Colwich LLC | Colwich | KS | Corn | 70 | |
| Cardinal Ethanol LLC | Union City | IN | Corn | 135 | |
| Cargill Inc. | Blair | NE | Corn | 210 | |
| Cargill Inc. | Eddyville | IA | Corn | 71 | |
| Cargill Inc. | Fort Dodge | IA | Corn | 130 | |
| Chief Ethanol Fuels Inc. | Hastings | NE | Corn, Cellulosic Fiber | 75 | |
| Chief Ethanol Fuels Inc. | Lexington | NE | Corn, Cellulosic Fiber | 48 | |
| Chippewa Valley Ethanol Co. | Benson | MN | Corn, Cellulosic Fiber | 50 | |
| CHS Inc. | Annawan | IL | Corn | 130 | |
| CHS Inc. | Rochelle | IL | Corn | 138 | |
| CIE | Marion | IN | Corn | 55 | |
| CIE | Norfolk | NE | Corn | 50 | |
| Commonwealth Agri-Energy LLC | Hopkinsville | KY | Corn | 50 | |
| CORN LP | Goldfield | IA | Corn, Cellulosic Fiber | 75 | |
| Crysalis Biosciences Inc. | Sauget | IL | Corn | 55 | |
| Dairy Distillery Alliance LLC | Constantine | MI | Food/Beverage/CPG Waste | 2 | |
| Dakota Ethanol LLC | Wentworth | SD | Corn, Cellulosic Fiber | 100 | |
| DENCO II LLC | Morris | MN | Corn, Cellulosic Fiber | 36 | |
| Diamond Ethanol LLC | Levelland | TX | Corn, Sorghum | 45 | |
| Didion Ethanol LLC | Cambria | WI | Corn | 50 | |
| Dynamic Recycling LLC | Bristol | TN | Food/Beverage/CPG Waste | 5 | |
| E Energy Adams LLC | Adams | NE | Corn, Cellulosic Fiber | 100 | |
| East Kansas Agri-Energy LLC | Garnett | KS | Corn, Cellulosic Fiber | 45 | |
| Elite Octane LLC | Atlantic | IA | Corn, Cellulosic Fiber | 150 | |
| Fox River Valley Ethanol LLC | Oshkosh | WI | Corn | 65 | |
| Front Range Energy LLC | Windsor | CO | Corn | 40 | |
| Glacial Lakes Energy LLC | Aberdeen | SD | Corn, Cellulosic Fiber | 65 | |
| Glacial Lakes Energy LLC | Huron | SD | Corn | 40 | |
| Glacial Lakes Energy LLC | Mina | SD | Corn | 162 | |
| Glacial Lakes Energy LLC | Watertown | SD | Corn, Cellulosic Fiber | 148 | |
| Golden Grain Energy LLC | Mason City | IA | Corn, Cellulosic Fiber | 120 | |
| Golden Triangle Energy LLC | Craig | MO | Corn | 20 | |
| Grain Processing Corp. | Muscatine | IA | Corn | 83 | |
| Grain Processing Corp. | Washington | IN | Corn | 37 | |
| Granite Falls Energy LLC | Granite Falls | MN | Corn | 63 | |
| Green Plains Central City LLC | Central City | NE | Corn | 130 | |
| Green Plains Fairmont LLC | Fairmont | MN | Corn | 120 | |
| Green Plains Madison LLC | Madison | IL | Corn | 95 | |
| Green Plains Mount Vernon LLC | Mount Vernon | IN | Corn | 90 | |
| Green Plains Otter Tail LLC | Fergus Falls | MN | Corn | 60 | |
| Green Plains Shenandoah LLC | Shenandoah | IA | Corn | 95 | |
| Green Plains Superior LLC | Superior | IA | Corn | 65 | |
| Green Plains Wood River LLC | Wood River | NE | Corn | 121 | |
| Green Plains York LLC | York | NE | Corn | 55 | |
| GreenAmerica Biofuels Ord LLC | Ord | NE | Corn | 65 | |
| Greenfield Global Inc. | Winnebago | MN | Corn | 48 | |
| Guardian Energy LLC | Janesville | MN | Corn, Cellulosic Fiber | 160 | |
| Guardian Hankinson LLC | Hankinson | ND | Corn, Cellulosic Fiber | 150 | |
| Guardian Lima LLC | Lima | OH | Corn, Cellulosic Fiber | 75 | |
| Harvestone Low Carbon Partners | Rensselaer | IN | Corn | 60 | |
| Harvestone Low Carbon Partners | Spiritwood | ND | Corn | 80 | |
| Harvestone Low Carbon Partners | Underwood | ND | Corn | 75 | |
| Heartland Corn Products | Winthrop | MN | Corn, Cellulosic Fiber | 150 | |
| Hereford Ethanol Partners LP | Hereford | TX | Corn, Sorghum, Cellulosic Fiber | 120 | |
| Heron Lake BioEnergy LLC | Heron Lake | MN | Corn | 68 | |
| Highwater Ethanol LLC | Lamberton | MN | Corn, Cellulosic Fiber | 70 | |
| Homeland Energy Solutions LLC | Lawler | IA | Corn, Cellulosic Fiber | 200 | |
| Husker Ag LLC | Plainview | NE | Corn, Cellulosic Fiber | 110 | |
| KAAPA Ethanol LLC | Minden | NE | Corn, Cellulosic Fiber | 83 | |
| KAAPA Ethanol Ravenna LLC | Ravenna | NE | Corn | 135 | |
| KAAPA Partners Aurora LLC | Aurora | NE | Corn, Cellulosic Fiber | 130 | |
| Kansas Ethanol LLC | Lyons | KS | Corn, Sorghum, Cellulosic Fiber | 80 | |
| LifeLine Biofuels | St. Joseph | MO | Corn | 50 | |
| Lincolnland Agri-Energy LLC | Palestine | IL | Corn | 60 | |
| Lincolnway Energy LLC | Nevada | IA | Corn, Cellulosic Fiber | 90 | |
| Little Sioux Corn Processors LLC | Marcus | IA | Corn, Cellulosic Fiber | 165 | |
| Louis Dreyfus Grand Junction LLC | Grand Junction | IA | Corn, Cellulosic Fiber | 125 | |
| Marquis Energy LLC | Hennepin | IL | Corn, Cellulosic Fiber | 400 | |
| Marysville Ethanol LLC | Marysville | MI | Corn | 55 | |
| MGP Ingredients Inc. | Atchison | KS | Corn | 3 | |
| Mid America Agri Products/Wheatland LLC | Madrid | NE | Corn, Cellulosic Fiber | 48 | |
| Mid-Missouri Energy LLC | Malta Bend | MO | Corn, Cellulosic Fiber | 60 | |
| Midwest Renewable Energy LLC | Sutherland | NE | Corn | 26 | |
| MXI Environmental Services LLC | Abingdon | VA | Food/Beverage/CPG Waste | 2 | |
| Nebraska Corn Processing LLC | Cambridge | NE | Corn | 50 | |
| Nesika Energy LLC | Scandia | KS | Corn | 10 | |
| Net-Zero Richardton LLC | Richardton | ND | Corn, Cellulosic Fiber | 65 | |
| New Energy Blue LLC | Mason City | IA | Cellulosic Crop Residue | 21 | |
| NuGen Energy LLC | Marion | SD | Corn, Sorghum | 150 | |
| One Earth Energy LLC | Gibson City | IL | Corn | 150 | 50 |
| Parallel Products of California | Rancho Cucamonga | CA | Food/Beverage/CPG Waste | 2 | |
| Parallel Products of Kentucky | Louisville | KY | Food/Beverage/CPG Waste | 5 | |
| Pelican Renewables LLC | Stockton | CA | Corn, Sorghum, Food/Beverage/CPG Waste | 60 | |
| Pennsylvania Grain Processing LLC | Clearfield | PA | Corn | 120 | |
| Pinal Energy LLC | Maricopa | AZ | Corn | 55 | |
| Pine Lake Corn Processors LLC | Steamboat Rock | IA | Corn | 88 | |
| Plymouth Energy LLC | Merrill | IA | Corn | 65 | |
| POET Bioprocessing – Alexandria LLC | Alexandria | IN | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Arthur LLC | Arthur | IA | Corn, Cellulosic Fiber | 132 | |
| POET Bioprocessing – Ashton LLC | Ashton | IA | Corn, Cellulosic Fiber | 68 | |
| POET Bioprocessing – Big Stone LLC | Big Stone City | SD | Corn, Cellulosic Fiber | 105 | |
| POET Bioprocessing – Bingham Lake LLC | Bingham Lake | MN | Corn, Cellulosic Fiber | 35 | |
| POET Bioprocessing – Caro LLC | Caro | MI | Corn, Cellulosic Fiber | 80 | |
| POET Bioprocessing – Chancellor LLC | Chancellor | SD | Corn, Cellulosic Fiber | 125 | |
| POET Bioprocessing – Cloverdale LLC | Cloverdale | IN | Corn, Cellulosic Fiber | 95 | |
| POET Bioprocessing – Coon Rapids LLC | Coon Rapids | IA | Corn, Cellulosic Fiber | 65 | |
| POET Bioprocessing – Corning LLC | Corning | IA | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Emmetsburg LLC | Emmetsburg | IA | Corn, Cellulosic Fiber | 68 | |
| POET Bioprocessing – Fairbank LLC | Fairbank | IA | Corn, Cellulosic Fiber | 132 | |
| POET Bioprocessing – Fairmont LLC | Fairmont | NE | Corn, Cellulosic Fiber | 131 | |
| POET Bioprocessing – Fostoria LLC | Fostoria | OH | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Glenville LLC | Albert Lea | MN | Corn, Cellulosic Fiber | 48 | |
| POET Bioprocessing – Gowrie LLC | Gowrie | IA | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Groton LLC | Groton | SD | Corn, Cellulosic Fiber | 68 | |
| POET Bioprocessing – Hanlontown LLC | Hanlontown | IA | Corn, Cellulosic Fiber | 80 | |
| POET Bioprocessing – Hudson LLC | Hudson | SD | Corn, Cellulosic Fiber | 80 | |
| POET Bioprocessing – Iowa Falls LLC | Iowa Falls | IA | Corn, Cellulosic Fiber | 112 | |
| POET Bioprocessing – Jewell LLC | Jewell | IA | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Laddonia LLC | Laddonia | MO | Corn, Cellulosic Fiber | 80 | |
| POET Bioprocessing – Lake Crystal LLC | Lake Crystal | MN | Corn, Cellulosic Fiber | 68 | |
| POET Bioprocessing – Leipsic LLC | Leipsic | OH | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Macon LLC | Macon | MO | Corn, Cellulosic Fiber | 55 | |
| POET Bioprocessing – Marion LLC | Marion | OH | Corn, Cellulosic Fiber | 155 | |
| POET Bioprocessing – Menlo LLC | Menlo | IA | Corn, Cellulosic Fiber | 132 | |
| POET Bioprocessing – Mitchell LLC | Mitchell | SD | Corn, Cellulosic Fiber | 86 | |
| POET Bioprocessing – North Manchester LLC | North Manchester | IN | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Obion LLC | Rives | TN | Corn | 130 | |
| POET Bioprocessing – Portland LLC | Portland | IN | Corn, Cellulosic Fiber | 90 | |
| POET Bioprocessing – Preston LLC | Preston | MN | Corn, Cellulosic Fiber | 55 | |
| POET Bioprocessing – Shelbyville LLC | Shelbyville | IN | Corn, Cellulosic Fiber | 98 | 95 |
| POET Bioprocessing – Shell Rock LLC | Shell Rock | IA | Corn, Cellulosic Fiber | 131 | |
| POET Research Center Inc. | Scotland | SD | Corn, Cellulosic Fiber | 12 | |
| Pratt Energy LLC | Pratt | KS | Corn, Sorghum, Cellulosic Fiber | 55 | |
| Primient | Loudon | TN | Corn | 110 | |
| PureField Ingredients LLC | Russell | KS | Corn, Sorghum, Wheat Byproducts | 55 | |
| Quad County Corn Processors | Galva | IA | Corn, Cellulosic Fiber | 37 | |
| Red River Energy LLC | Rosholt | SD | Corn | 35 | |
| Redfield Energy LLC | Redfield | SD | Corn, Cellulosic Fiber | 70 | |
| Reeve Agri-Energy Inc. | Garden City | KS | Corn, Sorghum | 15 | |
| Ringneck Energy LLC | Onida | SD | Corn, Sorghum, Cellulosic Fiber | 100 | |
| SAFFiRE Renewables LLC | Liberal | KS | Cellulosic Crop Residue | 1 | |
| Sandhills Renewable Energy LLC | Atkinson | NE | Corn | 55 | |
| Show Me Ethanol LLC | Carrollton | MO | Corn | 70 | |
| Siouxland Energy Cooperative | Sioux Center | IA | Corn, Cellulosic Fiber | 70 | |
| Siouxland Ethanol LLC | Jackson | NE | Corn, Cellulosic Fiber | 100 | |
| Southwest Iowa Renewable Energy LLC | Council Bluffs | IA | Corn, Cellulosic Fiber | 140 | |
| Sterling Ethanol LLC | Sterling | CO | Corn | 55 | |
| Tharaldson Ethanol LLC | Casselton | ND | Corn | 170 | |
| The Andersons Renewables LLC – Albion | Albion | MI | Corn, Cellulosic Fiber | 145 | |
| The Andersons Renewables LLC – Clymers | Logansport | IN | Corn, Cellulosic Fiber | 140 | |
| The Andersons Renewables LLC – Denison | Denison | IA | Corn, Cellulosic Fiber | 65 | |
| The Andersons Renewables LLC – Greenville | Greenville | OH | Corn, Cellulosic Fiber | 150 | |
| Three Rivers Energy LLC | Coshocton | OH | Corn | 55 | |
| Trenton Agri Products LLC | Trenton | NE | Corn, Sorghum, Cellulosic Fiber | 50 | |
| United Energy Necedah LLC | Necedah | WI | Corn | 100 | |
| United Ethanol LLC | Milton | WI | Corn | 60 | |
| United Wisconsin Grain Producers LLC | Friesland | WI | Corn, Cellulosic Fiber | 65 | |
| Valero Renewable Fuels Co. LLC | Albert City | IA | Corn, Cellulosic Fiber | 140 | |
| Valero Renewable Fuels Co. LLC | Albion | NE | Corn | 140 | |
| Valero Renewable Fuels Co. LLC | Aurora | SD | Corn | 150 | |
| Valero Renewable Fuels Co. LLC | Bloomingburg | OH | Corn | 140 | |
| Valero Renewable Fuels Co. LLC | Bluffton | IN | Corn | 140 | |
| Valero Renewable Fuels Co. LLC | Charles City | IA | Corn, Cellulosic Fiber | 165 | |
| Valero Renewable Fuels Co. LLC | Fort Dodge | IA | Corn, Cellulosic Fiber | 150 | |
| Valero Renewable Fuels Co. LLC | Hartley | IA | Corn, Cellulosic Fiber | 150 | |
| Valero Renewable Fuels Co. LLC | Lakota | IA | Corn | 110 | |
| Valero Renewable Fuels Co. LLC | Linden | IN | Corn | 140 | |
| Valero Renewable Fuels Co. LLC | Mount Vernon | IN | Corn | 100 | |
| Valero Renewable Fuels Co. LLC | Welcome | MN | Corn, Cellulosic Fiber | 150 | |
| VERBIO Nevada Biorefinery | Nevada | IA | Corn, Cellulosic Crop Residue | 60 | |
| VERBIO North America Corp. | South Bend | IN | Corn | 100 | |
| Western New York Energy LLC | Medina | NY | Corn | 63 | |
| Western Plains Energy LLC | Oakley | KS | Corn, Sorghum | 52 | |
| White Energy Inc. | Hereford | TX | Corn, Sorghum | 130 | |
| White Energy Inc. | Plainview | TX | Corn, Sorghum | 130 | |
| Yuma Ethanol LLC | Yuma | CO | Corn | 55 | |
| ZFS Riga LLC | Riga | MI | Corn | 57 | |
| U.S. TOTAL | 18,517 | 169 |
Alcohol-to-Jet SAF Production Capacity by Biorefinery
| Company | City | State | Existing Capacity (MGY) | Proposed Capacity (MGY) |
|---|---|---|---|---|
| Gevo Net-Zero 1 LLC | Lake Preston | SD | 0 | 65 |
| Crysalis Biosciences Inc. | Sauget | IL | 0 | 30 |
| GranBio LLC | Jessup | GA | 0 | 1 |
| LanzaJet Freedom Pines Fuels LLC | Soperton | GA | 10 | 0 |
| Marquis Sustainable Aviation Fuel | Hennepin | IL | 0 | 120 |
| SAFFiRE Renewables LLC | Liberal | KS | 0 | N/A |
| Summit Next Gen LLC | Houston | TX | 0 | 250 |
| U.S. TOTAL | 10 | 466 |