Monthly U.S. Ethanol Exports (Gal.)
Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|---|---|
Jul-2022 | 6,640,636 | 1,059,998 | 23,641,815 | 75,880,750 | 107,223,199 |
Aug-2022 | 5,749,025 | 1,438,462 | 9,381,526 | 60,416,443 | 76,985,456 |
Sep-2022 | 9,593,809 | 1,227,738 | 24,413,649 | 65,165,452 | 100,400,648 |
Oct-2022 | 6,919,225 | 4,099,524 | 16,318,092 | 56,433,641 | 83,770,481 |
Nov-2022 | 2,105,322 | 3,815,853 | 11,527,090 | 63,992,778 | 81,441,044 |
Dec-2022 | 5,267,770 | 3,238,919 | 16,687,832 | 48,970,997 | 74,165,518 |
Jan-2023 | 21,099,317 | 3,750,126 | 8,096,505 | 84,875,911 | 117,821,859 |
Feb-2023 | 8,626,601 | 9,926,069 | 20,782,112 | 64,696,362 | 104,031,145 |
Mar-2023 | 29,127,755 | 11,988,660 | 18,913,129 | 72,242,032 | 132,271,575 |
Apr-2023 | 20,293,413 | 2,383,324 | 36,902,870 | 66,104,411 | 125,684,018 |
May-2023 | 8,246,561 | 4,646,205 | 35,397,481 | 64,895,874 | 113,186,120 |
Jun-2023 | 6,110,350 | 10,451,900 | 24,473,251 | 70,873,467 | 111,908,968 |
July-2023 | 8,957,730 | 3,416,907 | 26,732,559 | 74,252,006 | 113,359,202 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Ethanol Imports (Gal.)
Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
---|---|---|---|
Jul-2022 | 8,229,599 | 10,601 | 8,240,200 |
Aug-2022 | 12,835,115 | 54,775 | 12,889,890 |
Sep-2022 | - | - | - |
Oct-2022 | 15.964,728 | - | 15.964,728 |
Nov-2022 | 18,861,447 | - | 18,861,447 |
Dec-2022 | 2,150,577 | - | 2,150,577 |
Jan-2023 | - | - | - |
Feb-2023 | 9,028 | - | 9,028 |
Mar-2023 | - | - | - |
Apr-2023 | 120,345 | - | 120,345 |
May-2023 | - | - | - |
Jun-2023 | - | 12,929 | 12,929 |
July-2023 | - | - | - |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Distillers Grains Exports (Metric Tons)
Month | Total Name |
---|---|
Jul-2022 | 1,059,300 |
Aug-2022 | 981,020 |
Sep-2022 | 877,745 |
Oct-2022 | 798,100 |
Nov-2022 | 728,409 |
Dec-2022 | 887,433 |
Jan-2023 | 770,344 |
Feb-2023 | 764,494 |
Mar-2023 | 898,086 |
Apr-2023 | 777,617 |
May-2023 | 958,385 |
Jun-2023 | 949,904 |
July-2023 | 993,018 |
*Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture