Annual Ethanol Production

U.S. and World Ethanol Production

World Fuel Ethanol Production by Region

Annual World Fuel Ethanol Production (Mil. Gal.)

Region 2016 2017 2018 2019 2020 2021 % of World Production
United States 15,413 15,936 16,091 15,778 13,941 15,016 55%
Brazil 6,840 6,730 8,060 8,860 8,100 7,320 27%
European Union 1,190 1,250 1,300 1,350 1,280 1,350 5%
China 730 850 810 1,010 930 870 3%
India 260 230 430 460 540 850 3%
Canada 460 460 460 497 429 434 2%
Thailand 330 380 390 430 390 360 1%
Argentina 240 290 290 290 210 270 1%
Rest of World 587 644 709 655 650 820 3%
Total 26,050 26,770 28,540 29,330 26,470 27,290

*Source: RFA analysis of public and private data sources

Annual U.S. Fuel Ethanol Production

Year Million Gallons
2012 13,218
2013 13,293
2014 14,313
2015 14,807
2016 15,413
2017 15,936
2018 16,091
2019 15,778
2020 13,941
2021 15,015

*Source: U.S. Energy Information Administration