Annual Ethanol Production
Learn the stats and facts!
World Fuel Ethanol Production by Region
Annual World Fuel Ethanol Production (Mil. Gal.)
Region | 2019 | 2020 | 2021 | 2022 | 2023 | % of World Production |
---|---|---|---|---|---|---|
United States | 15,778 | 13,941 | 15,016 | 15,361 | 15,620 | 53% |
Brazil | 8,860 | 8,100 | 7,320 | 7,400 | 8,260 | 28% |
European Union | 1,380 | 1,330 | 1,410 | 1,460 | 1,440 | 5% |
India | 500 | 520 | 870 | 1,230 | 1,430 | 5% |
China | 1,020 | 940 | 900 | 920 | 950 | 3% |
Canada | 497 | 429 | 434 | 447 | 460 | 2% |
Thailand | 430 | 390 | 350 | 370 | 370 | 1% |
Argentina | 290 | 210 | 270 | 310 | 300 | 1% |
Rest of World | 645 | 620 | 680 | 722 | 760 | 3% |
Total | 29,400 | 26,480 | 27,250 | 28,220 | 29,590 |
*Source: RFA analysis of public and private data sources
Annual U.S. Fuel Ethanol Production
Year | Million Gallons |
---|---|
2013 | 13,293 |
2014 | 14,313 |
2015 | 14,807 |
2016 | 15,413 |
2017 | 15,936 |
2018 | 16,091 |
2019 | 15,778 |
2020 | 13,941 |
2021 | 15,016 |
2022 | 15,361 |
2023 | 15,620 |
*Source: U.S. Energy Information Administration