Annual World Fuel Ethanol Production (Mil. Gal.)
wdt_ID | Region | 2014 | 2015 | 2016 | 2017 | 2018 | % of 2018 World Production |
---|---|---|---|---|---|---|---|
7 | United States | 14,313 | 14,807 | 15,413 | 15,936 | 16,061 | 56% |
8 | Brazil | 6,760 | 7,200 | 6,760 | 6,860 | 7,920 | 28% |
9 | European Union | 1445 | 1387 | 1377 | 1,400 | 1,430 | 5% |
10 | China | 635 | 813 | 845 | 860 | 1,050 | 4% |
11 | Canada | 510 | 436 | 436 | 470 | 480 | 2% |
13 | India | 85 | 195 | 275 | 210 | 400 | 1% |
18 | Thailand | 310 | 334 | 322 | 370 | 390 | 1% |
19 | Argentina | 160 | 211 | 264 | 290 | 290 | 1% |
20 | Rest of World | 865 | 391 | 490 | 414 | 549 | 2% |
21 | Total | 25,083 | 25,774 | 26,182 | 26,810 | 28,570 |
Source: RFA analysis of public and private data sources