<?xml version='1.0' encoding='UTF-8'?>
	<rss version='2.0'>
	<channel>
	<title>RFA - Renewable Fuels Association</title>
	<link>http://www.ethanolrfa.org/</link>
	<description>The 25 most recent media updates from RFA.</description>
	<language>en-us</language>
	<pubDate>July 3, 2008</pubDate>
	<image>
		<title>RFA</title>
		<link>http://www.ethanolrfa.org/</link>
		<url>http://www.ethanolrfa.org/objects/images/logos/rfa_rss.gif</url>
		<width>133</width>
		<height>50</height>
		<description>Renewable Fuels Association (RFA) promotes policies, regulations and research and development initiatives that will lead to the increased production and use of fuel ethanol.</description>
	</image>
<item>
		<title>Committee - Plant &amp; Employee Safety - Upcoming Events &gt; Ethanol DOT Training Workshop</title>
		<link>http://www.ethanolrfa.org/objects/documents/1759/ethanol_hazmat_registration_08.pdf</link>
		<description>October 28, 2008</description>
		<pubDate>June 12, 2008</pubDate>
	</item>
	<item>
		<title>Event &gt; RFA Annual Membership and Board of Directors Meeting, Washington, DC</title>
		<link>http://</link>
		<description>October 2, 2008</description>
		<pubDate>April 17, 2008</pubDate>
	</item>
	<item>
		<title>Committee - Plant &amp; Employee Safety - Upcoming Events &gt; TRANSCAER Training Session, Auburn, Washington</title>
		<link>http://www.ethanolrfa.org/objects/documents/1782/2008_ep_transcaer_-_information_flyer_-_final.pdf</link>
		<description>September 4, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Event &gt; TRANSCAER Training Session, Auburn, Washington</title>
		<link>http://</link>
		<description>September 4, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Committee - Plant &amp; Employee Safety - Upcoming Events &gt; TRANSCAER Training Event, Pocatello, Idaho</title>
		<link>http://www.ethanolrfa.org/objects/documents/1781/transcaer_pocatello_training_event.pdf</link>
		<description>July 22, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Event &gt; TRNSCAER Training Session, Pocatello, Idaho</title>
		<link>http://www.ethanolrfa.org/objects/documents/1783/transcaer_pocatello_training_event.pdf</link>
		<description>July 22, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Event &gt; RFA Board of Directors Meeting</title>
		<link>http://</link>
		<description>July 21, 2008</description>
		<pubDate>May 27, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; April 2008: Ethanol Production and Demand</title>
		<link>http://renewablefuelsassociation.cmail1.com/e/452268/l/</link>
		<description>July 2, 2008</description>
		<pubDate>July 2, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; RFA Welcomes New Director of Tax and Trade</title>
		<link>http://renewablefuelsassociation.cmail1.com/e/450431/l/</link>
		<description>July 1, 2008</description>
		<pubDate>July 2, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; Silver Lining in USDA Acreage Report</title>
		<link>http://renewablefuelsassociation.cmail1.com/e/449993/l/</link>
		<description>June 30, 2008</description>
		<pubDate>July 2, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; Top Oil Exporter to US Votes for Renewable Biofuels </title>
		<link>http://renewablefuelsassociation.cmail1.com/e/449100/l/</link>
		<description>June 27, 2008</description>
		<pubDate>July 2, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Kraft Foods Report Critique</title>
		<link>http://www.ethanolrfa.org/objects/documents/1788/kraft_report_critique.pdf</link>
		<description>June 26, 2008</description>
		<pubDate>June 26, 2008</pubDate>
	</item>
	<item>
		<title>Committee - Plant &amp; Employee Safety - Upcoming Events &gt; TRANSCAER Railroad Emergency Response &amp; Haz Mat Awareness</title>
		<link>http://www.transcaer.org/public/events_detail.cfm?activity_id=872</link>
		<description>June 25, 2008 - La Crosse, WI</description>
		<pubDate>May 29, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; RFA Comments on Texas RFS Waiver Request</title>
		<link>http://www.ethanolrfa.org/objects/documents/1778/rfa_comments_on_texas_waiver_request_06232008.pdf</link>
		<description>June 24, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; Texas RFS Waiver Request Should be Denied</title>
		<link>http://renewablefuelsassociation.cmail1.com/e/444686/l/</link>
		<description>June 24, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Board of Directors - Legislative &amp; Regulatory Updates</title>
		<link>http://www.ethanolrfa.org/objects/documents/1779/6-23-08legislativeupdate.pdf</link>
		<description>June 23, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; RollCall Ad: Imagine Where Gasoline Prices Would Be Without Ethanol</title>
		<link>http://www.ethanolrfa.org/objects/documents/1770/rfa_rollcall_nologo.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; The Hill Ad: Without Ethanol We&#039;d Be Paying Over $4.00 a Gallon for Gasoline Today</title>
		<link>http://www.ethanolrfa.org/objects/documents/1771/rfa_thehill_nologo.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; What Are the Major Factors Driving Up Global Food Prices?</title>
		<link>http://www.ethanolrfa.org/objects/documents/1772/food_prices_fact_sheet.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Ethanol Helps Lower Gasoline Prices</title>
		<link>http://www.ethanolrfa.org/objects/documents/1773/ethanol_and_gasoline_prices_fact_sheet.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Myths &amp; Facts: Biofuels and Food Prices</title>
		<link>http://www.ethanolrfa.org/objects/documents/1774/mythsfacts.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Backgrounder: Blaming Ethanol for Higher Food Prices is Wrong - the Experts Agree</title>
		<link>http://www.ethanolrfa.org/objects/documents/1775/backgrounder_ethanolandfood.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Fact Sheet: Oil Prices and Other Major Factors Drive Up Food Prices</title>
		<link>http://www.ethanolrfa.org/objects/documents/1776/food_prices_facts.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 22, 2008</pubDate>
	</item>
	<item>
		<title>Talking Points &gt; Politico Ad - Oil Prices: Guilty of Increasing the Cost of Food for America&#039;s Families</title>
		<link>http://www.ethanolrfa.org/objects/documents/1769/rfa_politico_nologo.pdf</link>
		<description>June 22, 2008</description>
		<pubDate>June 24, 2008</pubDate>
	</item>
	<item>
		<title>Press Release - RFA &gt; Midwest Flood&#039;s Impact Uncertain</title>
		<link>http://renewablefuelsassociation.cmail1.com/e/439308/l/</link>
		<description>June 17, 2008</description>
		<pubDate>June 17, 2008</pubDate>
	</item>
	</channel></rss>