
| Country |
Millions of Gallons
|
| United States |
14,806
|
| Brazil |
7,093
|
| European Union |
1,387
|
| China |
813
|
| Canada |
436
|
| Thailand |
334
|
| Argentina |
211
|
| India |
211
|
| Rest of World |
391
|
Source: RFA analysis of public and private estimates
| Country |
Millions of Gallons
|
| United States |
14,300
|
| Brazil |
6,190
|
| Europe |
1,445
|
| China |
635
|
| Canada |
510
|
| Thailand |
310
|
| Argentina |
160
|
| India |
155
|
| Rest of World |
865
|
Source: RFA analysis of public and private estimates
| Country |
Millions of Gallons
|
| United States |
13,300
|
| Brazil |
6,267
|
| Europe |
1,371
|
| China |
696
|
| India |
545
|
| Canada |
523
|
| Rest of World |
727
|
Source: USDA-FAS
| Region |
Millions of Gallons
|
| North & Central America |
13,768
|
| South America |
5,800
|
| Brazil |
5,577
|
| Europe |
1,139
|
| Asia |
952
|
| China |
555
|
| Canada |
449
|
| Australia |
71
|
| Africa |
42
|
Source: RFA, F.O. Lichts
| Region |
Millions of Gallons
|
| North & Central America |
14,401.34
|
| South America |
5,771.90
|
| Brazil |
5,573.24
|
| Europe |
1,167.64
|
| Asia |
889.70
|
| China |
554.76
|
| Canada |
462.30
|
| Australia |
87.20
|
| Africa |
38.31
|
Source: RFA, F.O. Lichts
| Continent |
Millions of Gallons
|
| North & Central America |
13,720.99
|
| South America |
7,121.76
|
| Europe |
1,208.58
|
| Asia |
785.91
|
| Australia |
66.04
|
| Oceania |
66.04
|
| Africa |
43.59
|
Source: F.O. Lichts
| Country |
Millions of Gallons
|
| Brazil |
6,921.54
|
| European Union |
1,176.88
|
| China |
541.55
|
| Canada |
356.63
|
| Country |
Millions of Gallons
|
| United States |
10,600.00
|
| Brazil |
6577.89
|
| European Union |
1039.52
|
| China |
541.55
|
| Thailand |
435.20
|
| Canada |
290.59
|
| Other |
247.27
|
| Colombia |
83.21
|
| India |
91.67
|
| Australia |
56.80
|
| Total |
19,534.99
|
Source: RFA, F.O. Lichts
| Country |
Millions of Gallons
|
| United States |
9000.0
|
| Brazil |
6472.2
|
| European Union |
733.6
|
| China |
501.9
|
| Canada |
237.7
|
| Other |
128.4
|
| Thailand |
89.8
|
| Colombia |
79.29
|
| India |
66.0
|
| Australia |
26.4
|
| Total |
17,335.2
|
Source: RFA, F.O. Lichts 2008 Estimates
| Country |
Millions of Gallons
|
| United States |
6498.6
|
| Brazil |
5019.2
|
| European Union |
570.3
|
| China |
486.0
|
| Canada |
211.3
|
| Thailand |
79.2
|
| Colombia |
74.9
|
| India |
52.8
|
| Central America |
39.6
|
| Australia |
26.4
|
| Turkey |
15.8
|
| Pakistan |
9.2
|
| Peru |
7.9
|
| Argentina |
5.2
|
From its modest beginning in 1980, the U.S. ethanol industry has grown tremendously in response to surging domestic use and worldwide demand.
Click below to see annual production from 1980–2015.
| Year | Millions of Gallons |
| 1980 | 175 |
| 1981 | 215 |
| 1982 | 350 |
| 1983 | 415 |
| 1984 | 510 |
| 1985 | 617 |
| 1986 | 712 |
| 1987 | 819 |
| 1988 | 831 |
| 1989 | 843 |
| 1990 | 848 |
| 1991 | 866 |
| 1992 | 985 |
| 1993 | 1,154 |
| 1994 | 1,289 |
| 1995 | 1,358 |
| 1996 | 1,088 |
| 1997 | 1,288 |
| 1998 | 1,405 |
| 1999 | 1,465 |
| 2000 | 1,622 |
| 2001 | 1,765 |
| 2002 | 2,140 |
| 2003 | 2,810 |
| 2004 | 3,404 |
| 2005 | 3,904 |
| 2006 | 4,884 |
| 2007 | 6,521 |
| 2008 | 9,309 |
| 2009 | 10,938 |
| 2010 | 13,298 |
| 2011 | 13,929 |
| 2012 | 13,218 |
| 2013 | 13,312 |
| 2014 | 14,340 |
| 2015 | 14,810 |
14,810,000,000
Gallons of U.S. Ethanol Produced in 2015
| WEEK ENDING | PRODUCTION (Weekly — 000 bbls./day) | PRODUCTION (Weekly — 000 gals./day) | STOCKS (million bbls.) | GASOLINE DEMAND (000 gals./day) | ETHANOL % OF GASOLINE DEMAND |
|---|---|---|---|---|---|
| 1/1/2016 | 996 | 41,832 | 21.1 | 342,678 | 12.21% |
| 1/8/2016 | 1,003 | 42,126 | 21.3 | 357,000 | 11.80% |
| 1/15/2016 | 983 | 41,286 | 21.9 | 381,318 | 10.83% |
| 1/22/2016 | 961 | 40,362 | 21.4 | 375,522 | 10.75% |
| 1/29/2016 | 959 | 40,278 | 22.4 | 350,322 | 11.50% |
| 2/5/2016 | 969 | 40,698 | 23.0 | 383,124 | 10.62% |
| 2/12/2016 | 975 | 40,950 | 23.2 | 386,526 | 10.59% |
| 2/19/2016 | 994 | 41,748 | 23.1 | 402,192 | 10.38% |
| 2/26/2016 | 987 | 41,454 | 22.6 | 383,082 | 10.82% |
| 3/4/2016 | 978 | 41,076 | 23.3 | 395,262 | 10.39% |
| 3/11/2016 | 999 | 41,958 | 22.9 | 397,236 | 10.56% |
| 3/18/2016 | 995 | 41,790 | 22.5 | 399,126 | 10.47% |
| 3/25/2016 | 992 | 41,664 | 23.0 | 388,248 | 10.73% |
| 4/1/2016 | 976 | 40,992 | 22.2 | 387,408 | 10.58% |
| 4/8/2016 | 938 | 39,396 | 22.3 | 404,586 | 9.74% |
| 4/15/2016 | 939 | 39,438 | 22.0 | 396,648 | 9.94% |
| 4/22/2016 | 927 | 38,934 | 21.6 | 391,230 | 9.95% |
| 4/29/2016 | 923 | 38,766 | 22.2 | 399,084 | 9.71% |
| 5/6/2016 | 962 | 40,404 | 21.3 | 405,636 | 9.96% |
| 5/13/2016 | 948 | 39,816 | 21.1 | 409,710 | 9.72% |
| 5/20/2016 | 946 | 39,732 | 20.8 | 399,672 | 9.94% |
| 5/27/2016 | 960 | 40,320 | 20.8 | 408,072 | 9.88% |
| 6/3/2016 | 1,006 | 42,252 | 20.2 | 401,856 | 10.51% |
| 6/10/2016 | 1,013 | 42,546 | 21.2 | 410,004 | 10.38% |
| 6/17/2016 | 962 | 40,404 | 21.1 | 412,230 | 9.80% |
| 6/24/2016 | 1,003 | 42,126 | 21.2 | 407,778 | 10.33% |
| 7/1/2016 | 984 | 41,328 | 21.6 | 409,710 | 10.09% |
| 7/8/2016 | 1,004 | 42,168 | 21.1 | 406,182 | 10.38% |
| 7/15/2016 | 1,029 | 43,218 | 21.2 | 410,970 | 10.52% |
| 7/22/2016 | 998 | 41,916 | 20.4 | 411,474 | 10.19% |
| 7/29/2016 | 1,004 | 42,168 | 20.6 | 409,584 | 10.30% |
| 8/5/2016 | 1,018 | 42,756 | 20.5 | 410,298 | 10.42% |
| 8/12/2016 | 1,029 | 43,218 | 20.4 | 410,004 | 10.54% |
| 8/19/2016 | 1,028 | 43,176 | 20.8 | 405,678 | 10.64% |
| 8/26/2016 | 1,023 | 42,966 | 20.9 | 399,462 | 10.76% |
| 9/2/2016 | 998 | 41,916 | 20.7 | 402,990 | 10.40% |
| 9/9/2016 | 1,004 | 42,168 | 20.2 | 395,052 | 10.67% |
| 9/16/2016 | 981 | 41,202 | 20.0 | 405,300 | 10.17% |
| MONTH | PRODUCTION (000 bls.) | STOCKS (000 bls.) | STOCKS (days in reserve) | IMPORTS (000 gals.) | GROSS SUPPLY (000 gals.) | STOCK CHANGE (000 gals.) | EXPORTS (000 gals.) | DOMESTIC DEMAND (000 gals.) | TOTAL DEMAND (000 gals.) | TOTAL DEMAND (000 bls./day) |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 30,319 | 23,168 | 25.1 | 126 | 1,273,524 | 72,660 | 87,192 | 1,113,672 | 1,200,864 | 922 |
| February | 28,678 | 23,004 | 24.7 | 126 | 1,204,602 | -6,888 | 67,116 | 1,144,374 | 1,211,490 | 930 |
| March | 30,812 | 22,301 | 21.9 | 84 | 1,294,188 | -703 | 95,340 | 1,228,374 | 1,323,714 | 1,017 |
| April | 28,059 | 20,992 | 22.2 | 126 | 1,178,604 | -1,309 | 95,592 | 1,137,990 | 1,233,582 | 947 |
| May | 30,228 | 20,792 | 21.2 | 42 | 1,269,618 | -200 | 55,776 | 1,222,242 | 1,278,018 | 982 |
| June | 30,258 | 21,199 | 21.8 | 10,500 | 1,281,336 | 407 | 46,410 | 1,217,832 | 1,264,242 | 971 |
| Date | CDS/Syrup Production | CDO Production | DDG Production | DDGS Production | DWG Production | MDWG Production | CO2 Captured |
|---|---|---|---|---|---|---|---|
| Feb-16 | 122,291 | 123,806 | 367,436 | 1,795,472 | 1,247,751 | 401,370 | 190,003 |
| Jan-16 | 133,919 | 124,541 | 383,131 | 1,869,722 | 1,311,155 | 449,256 | 202,150 |
| Dec-15 | 134,196 | 130,652 | 423,632 | 1,941,708 | 1,398,280 | 442,448 | 211,352 |
| Nov-15 | 124,855 | 130,938 | 413,019 | 1,935,499 | 1,130,071 | 425,499 | 203,996 |
| Oct-15 | 145,649 | 128,337 | 438,027 | 1,953,850 | 1,226,333 | 386,299 | 229,391 |
| Sep-15 | 156,935 | 117,622 | 420,458 | 1,907,470 | 1,165,422 | 369,209 | 210,625 |
| Aug-15 | 156,262 | 121,810 | 452,969 | 1,961,145 | 1,151,297 | 341,837 | 224,982 |
| Jul-15 | 149,927 | 125,497 | 450,829 | 2,000,851 | 1,137,600 | 350,460 | 225,675 |
| Jun-15 | 145,244 | 120,582 | 407,259 | 1,976,508 | 1,136,491 | 367,092 | 214,995 |
| May-15 | 148,637 | 118,281 | 418,448 | 1,892,983 | 1,228,598 | 417,888 | 203,119 |
| Apr-15 | 139,930 | 102,610 | 411,664 | 1,690,903 | 1,200,282 | 389,889 | 209,505 |
| Mar-15 | 163,713 | 107,447 | 438,728 | 1,810,851 | 1,264,104 | 498,977 | 198,572 |
| Feb-15 | 128,057 | 96,347 | 405,025 | 1,649,534 | 1,144,177 | 421,666 | 173,878 |
Note: Data is based on approximately 130/mo. returned CAIR surveys (beginning Oct. 2014), representing about 90% of total capacity. Source: U.S. Department of Agriculture
| Date | 1,000 bushels | % Consumed by Dry Mills | % Consumed by Wet Mills |
|---|---|---|---|
| Feb-16 | 420,751 | 89.70% | 10.30% |
| Jan-16 | 441,259 | 89.30% | 10.70% |
| Dec-15 | 451,306 | 88.90% | 11.10% |
| Nov-15 | 435,033 | 89.40% | 10.60% |
| Oct-15 | 444,115 | 89.80% | 10.20% |
| Sep-15 | 427,500 | 89.80% | 10.20% |
| Aug-15 | 446,853 | 89.40% | 10.60% |
| Jul-15 | 448,022 | 89.50% | 10.50% |
| Jun-15 | 441,201 | 89.70% | 10.30% |
| May-15 | 450,218 | 89.50% | 10.50% |
| Apr-15 | 409,045 | 89.60% | 10.40% |
| Mar-15 | 439,423 | 89.50% | 10.50% |
| Feb-15 | 395,814 | 89.80% | 10.20% |
| Jan-15 | 445,728 | 89.30% | 10.70% |
| Dec-14 | 455,956 | 89.20% | 10.80% |
| Nov-14 | 433,939 | 89.50% | 10.50% |
| Oct-14 | 427,347 | 89.40% | 10.60% |
| (D) Withheld to avoid disclosing data for individual operations | ||
| (S) Insufficient number of reports to establish an estimate |
Source: U.S. Department of Agriculture
| Month | Avg. Yield |
|---|---|
| Jan-16 | 2.809 |
| Dec-15 | 2.807 |
| Nov-15 | 2.793 |
| Oct-15 | 2.85 |
| Sep-15 | 2.804 |
| Aug-15 | 2.784 |
| Jul-15 | 2.836 |
| Jun-15 | 2.826 |
| May-15 | 2.767 |
| Apr-15 | 2.866 |
| Mar-15 | 2.819 |
| Feb-15 | 2.842 |
| Jan-15 | 2.804 |
| Dec-14 | 2.851 |
| Nov-14 | 2.742 |
| Oct-14 | 2.793 |
Note: Yield is calculated by dividing monthly ethanol production (source: EIA) by monthly use of corn and sorghum for ethanol production by dry and wet mills (source: USDA).
Source: U.S. Department of Agriculture
| Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|---|---|
| Jun-2015 | 448,266 | 2,227,752 | 13,395,127 | 44,140,979 | 60,212,124 |
| Oct-2015 | 384,180 | 3,184,471 | 19,534,015 | 47,026,845 | 70,129,511 |
| Jan-2016 | 212,369 | 1,740,052 | 20,169,745 | 64,958,213 | 87,080,378 |
| Nov-2015 | 352,288 | 2,366,443 | 24,267,742 | 31,976,888 | 58,963,360 |
| Aug-2015 | 356,211 | 3,396,498 | 26,236,740 | 20,069,199 | 50,058,649 |
| May-2015 | 545,652 | 2,202,072 | 28,389,860 | 33,462,997 | 64,600,581 |
| Dec-2015 | 588,138 | 2,200,650 | 28,598,034 | 50,280,245 | 81,667,067 |
| Feb-2016 | 418,316 | 1,821,432 | 31,129,134 | 33,649,701 | 67,018,583 |
| Sep-2015 | 432,067 | 2,624,225 | 33,411,174 | 23,842,216 | 60,309,683 |
| Jan-2015 | 303,033 | 2,981,066 | 41,317,119 | 24,084,244 | 68,685,462 |
| Apr-2015 | 436,254 | 1,963,691 | 42,800,072 | 29,650,002 | 74,850,018 |
| Mar-2015 | 500,313 | 3,083,003 | 43,958,892 | 36,262,666 | 83,804,874 |
| Jul-2015 | 586,537 | 3,252,903 | 46,949,066 | 26,380,647 | 77,169,152 |
| Feb-2015 | 710,355 | 2,010,708 | 57,158,279 | 25,287,029 | 85,166,371 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
| Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|
| Feb-2016 | 15,023 | 23,997 | 39,020 |
| Jan-2016 | - | 665 | 665 |
| Dec-2015 | 9,371,911 | 502 | 9,372,413 |
| Nov-2015 | 20,695,370 | 50 | 20,695,421 |
| Oct-2015 | 5,488,086 | - | 5,488,086 |
| Sep-2015 | 24,225,612 | 689,365 | 24,914,977 |
| Aug-2015 | 11,846,487 | 3,842,480 | 15,688,967 |
| Jul-2015 | - | 512 | 512 |
| Jun-2015 | - | 717,320 | 717,320 |
| May-2015 | 33 | 3,219,313 | 3,219,346 |
| Apr-2015 | 10,505,538 | - | 10,505,538 |
| Mar-2015 | 528 | 1,368 | 1,897 |
| Feb-2015 | 1,847,132 | 748,399 | 2,595,531 |
| Jan-2015 | - | 28,671 | 28,671 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
| Date | Total |
|---|---|
| Feb-2016 | 785,383 |
| Jan-2016 | 800,580 |
| Dec-2015 | 988,356 |
| Nov-2015 | 939,917 |
| Oct-2015 | 1,029,583 |
| Sep-2015 | 1,108,582 |
| Aug-2015 | 1,279,396 |
| Jul-2015 | 1,366,907 |
| Jun-2015 | 1,306,623 |
| May-2015 | 1,171,916 |
| Apr-2015 | 928,120 |
| Mar-2015 | 923,515 |
| Feb-2015 | 803,203 |
| Jan-2015 | 708,861 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
