Weekly U.S. Fuel Ethanol/Livestock Feed Production
2012 Weekly U.S. Fuel Ethanol/Livestock Feed Production
| ETHANOL | Gasoline | ETHANOL INPUTS/OUTPUTS | |||||||||||
Week Ending |
B/D | Daily Production |
Stocks
|
Gasoline Demand
|
Ethanol Production |
Corn Use
|
Daily Co-Product Output (metric tons) |
||||||
| (1000s Barrels) | (1000s Gallons) | (Million barrels) | (Million Gallons) | (1000s Barrels) | (1000 Gallons) | % of Gasoline Demand | 1000s Bu Used | DG |
CGF | CGM | Total Feed | Corn Oil (lbs.) |
|
| 1/6/2012 |
944 |
39648 |
18.8 |
789.6 |
8179 |
343518 |
11.54% |
14313 |
95855 |
8767 |
1624 |
106246 |
4340526 |
| 1/13/2012 | 941 | 39522 | 19.5 | 819.0 | 7996 | 335832 | 11.77% | 14268 | 95551 | 8739 | 1618 | 105909 | 4326732 |
| 1/20/2012 | 934 | 39228 | 19.8 | 831.6 | 8098 | 340116 | 11.53% | 14162 | 94840 | 8674 | 1606 | 105121 | 4294545 |
| 1/27/2012 | 939 | 39438 | 20.6 | 865.2 |
8018 | 336756 | 11.71% | 14238 | 95348 | 8721 | 1615 | 105683 | 4317536 |
| 2/3/2012 | 923 | 38766 | 21.1 | 886.2 | 8039 | 337368 | 11.48% | 13995 | 93723 | 8572 | 1587 | 103883 | 4243967 |
| 2/10/2012 | 928 | 38976 | 21.5 | 903.0 | 8167 | 343014 | 11.36% | 14071 | 94231 | 8619 | 1596 | 104445 | 4266957 |
| 2/17/2012 | 919 | 38598 | 21.5 | 903.0 | 8628 | 362376 | 10.65% | 13934 | 93317 | 8535 | 1581 | 103432 | 4225575 |
| 2/24/2012 | 896 | 37632 | 22.0 | 924.0 | 8363 | 351246 | 10.71% | 13586 | 90981 | 8321 | 1541 | 100844 | 4119821 |
| 3/2/2012 | 906 | 38052 | 22.1 | 928.2 | 8262 | 347004 | 10.97% | 13737 | 91997 | 8414 | 1558 | 101969 | 4165801 |
| 3/9/2012 | 892 | 37464 | 22.0 | 924.0 | 8415 | 353430 | 10.6% | 13525 | 90575 | 8284 | 1534 | 100394 | 4101429 |
| 3/16/2012 | 893 | 37506 | 22.7 | 953.4 | 8379 | 351918 | 10.66% | 13540 | 90677 | 8294 | 1536 | 100506 | 4106027 |
| 3/23/2012 | 889 | 37338 | 22.6 | 949.2 | 8710 | 365820 | 10.21% | 13479 | 90271 | 8256 | 1529 | 100056 | 4087635 |
| 3/30/2012 | 873 | 36666 | 22.6 | 949.2 | 8783 | 368886 | 9.94% | 13237 | 88646 | 8108 | 1501 | 98255 | 4014067 |
| 4/6/2012 | 896 | 37632 | 21.8 | 915.6 | 8681 | 364602 | 10.32% | 13586 | 90981 | 8321 | 1541 | 100844 | 4119821 |
| 4/13/2012 | 884 | 37128 | 22.0 | 924.0 | 8775 | 368550 | 10.07% | 13404 | 89763 | 8210 | 1520 | 99493 | 4064645 |
| 4/20/2012 | 865 | 36330 | 21.9 | 919.8 | 8496 | 356832 | 10.18% | 13116 | 87834 | 8034 | 1488 | 97355 | 3977282 |
| 4/27/2012 | 894 | 37548 | 22.2 | 932.4 | 8692 | 365064 | 10.29% | 13555 | 90778 | 8303 | 1538 | 100619 | 4110625 |
| 5/4/2012 | 897 | 37674 | 21.4 | 898.8 | 8864 | 372288 | 10.12% | 13601 | 91083 | 8331 | 1543 | 100956 | 4124419 |
Source: EIA & RFA
2011 Weekly U.S. Fuel Ethanol/Livestock Feed Production
| ETHANOL | Gasoline | ETHANOL INPUTS/OUTPUTS | |||||||||||
Week Ending |
B/D | Daily Production |
Stocks
|
Gasoline Demand
|
Ethanol Production |
Corn Use
|
Daily Co-Product Output (metric tons) |
||||||
| (1000s Barrels) | (1000s Gallons) | (Million barrels) | (Million Gallons) | (1000s Barrels) | (1000 Gallons) | % of Gasoline Demand | 1000s Bu Used | DG |
CGF | CGM | Total Feed | Corn Oil (lbs.) |
|
| 1/7/2011 | 888 | 37296 | 17.1 | 718.2 | 8819 | 370398 | 10.07% | 13464 | 88488 | 9897 | 1833 | 100217 | 3845393 |
| 1/14/2011 | 913 | 38346 | 17.8 | 747.6 | 8775 | 368550 | 10.40% | 13843 | 90979 | 10175 | 1884 | 103039 | 3953653 |
| 1/21/2011 | 922 | 38724 | 19.0 | 798.0 | 8632 | 362544 | 10.68% | 13980 | 91876 | 10276 | 1903 | 104054 | 3992626 |
| 1/28/2011 | 908 | 38136 | 18.9 | 793.8 | 8549 | 359058 | 10.62% | 13768 | 90481 | 10119 | 1874 | 102474 | 3932001 |
| 2/4/2011 | 900 | 37800 | 19.6 | 823.2 | 8524 | 358008 | 10.56% | 13646 | 89684 | 10030 | 1857 | 101571 | 3897357 |
| 2/11/2011 | 893 | 37506 | 19.6 | 823.2 | 8810 | 370020 | 10.14% | 13540 | 88986 | 9952 | 1843 | 100781 | 3867045 |
| 2/18/2011 | 888 | 37296 | 19.3 | 810.6 | 9101 | 382242 | 9.76% | 13464 | 88488 | 9897 | 1833 | 100217 | 3845393 |
| 2/25/2011 | 882 | 37044 | 19.1 | 802.2 | 9162 | 384804 | 9.63% | 13373 | 87890 | 9830 | 1820 | 99540 | 3819410 |
| 3/4/2011 | 883 | 37086 | 19.9 | 835.8 | 9192 | 386064 | 9.61% | 13388 | 87990 | 9841 | 1822 | 99653 | 3823741 |
| 3/11/2011 | 895 | 37590 | 19.9 | 835.8 | 8830 | 370860 | 10.14% | 13570 | 89185 | 9975 | 1847 | 101007 | 3875705 |
| 3/18/2011 | 913 | 38346 | 20.0 | 840.0 | 9074 | 381108 | 10.06% | 13843 | 90979 | 10175 | 1884 | 103039 | 3953653 |
| 3/25/2011 | 903 | 37926 | 20.1 | 844.2 | 8866 | 372372 | 10.18% | 13692 | 89983 | 10064 | 1864 | 101910 | 3910349 |
| 4/1/2011 | 902 | 37884 | 20.1 | 844.2 | 8853 | 371826 | 10.19% | 13677 | 89883 | 10053 | 1862 | 101797 | 3906018 |
| 4/8/2011 | 898 | 37716 | 20.5 | 861.0 | 9181 | 385602 | 9.78% | 13616 | 89484 | 10008 | 1853 | 101346 | 3888697 |
| 4/15/2011 | 856 | 35952 | 20.1 | 844.2 | 9062 | 380604 | 9.45% | 12979 | 85299 | 9540 | 1767 | 96606 | 3706820 |
| 4/22/2011 | 883 | 37086 | 19.3 | 810.6 | 9148 | 384216 | 9.65% | 13388 | 87990 | 9841 | 1822 | 99653 | 3823741 |
| 4/29/2011 | 875 | 36750 | 19.8 | 831.6 | 8943 | 375606 | 9.78% | 13267 | 87192 | 9752 | 1806 | 98750 | 3789097 |
| 5/6/2011 | 862 | 36204 | 20.4 | 856.8 | 8826 | 370692 | 9.77% | 13070 | 85897 | 9607 | 1779 | 97283 | 3732802 |
| 5/13/2011 | 900 | 37800 | 20.4 | 856.8 | 9048 | 380016 | 9.95% | 13646 | 89684 | 10030 | 1857 | 101571 | 3897357 |
| 5/20/2011 | 902 | 37884 | 20.8 | 873.6 | 9025 | 379050 | 9.99% | 13677 | 89883 | 10053 | 1862 | 101797 | 3906018 |
| 5/27/2011 | 909 | 38178 | 20.2 | 848.4 | 9431 | 396102 | 9.64% | 13783 | 90580 | 10131 | 1876 | 102587 | 3936331 |
| 6/3/2011 | 915 | 38430 | 19.6 | 823.2 | 9163 | 384846 | 9.99% | 13874 | 91178 | 10198 | 1888 | 103264 | 3962313 |
| 6/10/2011 | 880 | 36960 | 19.7 | 827.4 | 9370 | 393540 | 9.39% | 13343 | 87691 | 9807 | 1816 | 99314 | 3810749 |
| 6/17/2011 | 901 | 37842 | 19.5 | 819.0 | 9319 | 391398 | 9.67% | 13661 | 89783 | 10041 | 1860 | 101684 | 3901688 |
| 6/24/2011 | 893 | 37506 | 19.5 | 819.0 | 9261 | 388962 | 9.64% | 13540 | 88986 | 9952 | 1843 | 100781 | 3867045 |
| 7/1/2011 | 904 | 37968 | 18.6 | 781.2 | 9309 | 390978 | 9.71% | 13707 | 90082 | 10075 | 1866 | 102023 | 3914679 |
| 7/8/2011 | 872 | 36624 | 18.8 | 789.6 | 9016 | 378672 | 9.67% | 13222 | 86893 | 9718 | 1800 | 98411 | 3776106 |
| 7/15/2011 | 873 | 36666 | 19.1 | 802.2 | 9028 | 379176 | 9.67% | 13237 | 86993 | 9729 | 1802 | 98524 | 3780437 |
| 7/22/2011 | 874 | 36708 | 18.9 | 793.8 | 8999 | 377958 | 9.71% | 13252 | 87093 | 9741 | 1804 | 98637 | 3784767 |
| 7/29/2011 | 878 | 36876 | 18.9 | 793.8 | 9215 | 387030 | 9.53% | 13313 | 87491 | 9785 | 1812 | 99089 | 3802089 |
| 8/5/2011 | 908 | 38136 | 18.2 | 764.4 | 9244 | 388248 | 9.82% | 13768 | 90481 | 10119 | 1874 | 102474 | 3932001 |
| 8/12/2011 | 899 | 37758 | 17.6 | 739.2 | 9195 | 386190 | 9.78% | 13631 | 89584 | 10019 | 1855 | 101459 | 3893027 |
| 8/19/2011 | 904 | 37968 | 18.2 | 764.4 | 9009 | 378378 | 10.03% | 13707 | 90082 | 10075 | 1866 | 102023 | 3914679 |
| 8/26/2011 | 888 | 37296 | 17.9 | 751.8 | 9229 | 387618 | 9.62% | 13464 | 88488 | 9897 | 1833 | 100217 | 3845393 |
| 9/2/2011 | 896 | 37632 | 17.1 | 718.2 | 8956 | 376152 | 10.00% | 13586 | 89285 | 9986 | 1849 | 101120 | 3880036 |
| 9/9/2011 | 879 | 36918 | 17.2 | 722.4 | 8848 | 371616 | 9.93% | 13328 | 87591 | 9796 | 1814 | 99201 | 3806419 |
| 9/16/2011 | 871 | 36582 | 17.1 | 718.2 | 8858 | 372036 | 9.83% | 13206 | 86794 | 9707 | 1798 | 98299 | 3771776 |
| 9/23/2011 | 841 | 35322 | 17.4 | 730.8 | 8964 | 376488 |
9.38% |
12752 | 83804 | 9373 | 1736 | 94913 | 3641864 |
| 9/30/2011 | 863 | 36246 | 17.3 | 726.6 | 8959 | 376278 | 9.63% | 13085 | 85997 | 9618 | 1781 | 97396 | 3737133 |
| 10/7/2011 | 860 | 36120 | 16.9 | 709.8 | 9010 | 378420 | 9.54% | 13040 | 85698 | 9585 | 1775 | 97057 | 3724142 |
| 10/14/2011 | 908 | 38136 | 17.1 | 718.2 | 8598 | 361116 | 10.56% | 13768 | 90481 | 10119 | 1874 | 102474 | 3932001 |
| 10/21/2011 | 909 | 38178 | 17.3 | 726.6 | 8501 | 357042 | 10.69% | 13783 | 90580 | 10131 | 1876 | 102587 | 3936331 |
| 10/28/2011 | 916 | 38472 | 17.2 | 722.4 | 8518 | 357756 | 10.75% | 13889 | 91979 | 9358 | 1733 | 103070 | 4365600 |
| 11/4/2011 | 911 | 38262 | 16.4 | 688.8 | 8671 | 364182 | 10.51% | 13813 | 92504 | 8461 | 1567 | 102532 | 4188791 |
| 11/11/2011 | 916 | 38472 | 17.1 | 718.2 | 8625 | 362250 | 10.62% | 13889 | 93012 | 8507 | 1575 | 103095 | 4211781 |
| 11/18/2011 | 917 | 38514 | 17.1 | 718.2 | 8592 | 360864 | 10.67% | 13904 | 93114 | 8516 | 1577 | 103207 | 4216379 |
| 11/25/2011 | 930 | 39060 | 17.0 | 714.0 | 8769 | 368298 | 10.61% | 14101 | 94434 | 8637 | 1599 | 104670 | 4276153 |
| 12/2/2011 | 954 | 40068 | 17.9 | 751.8 | 8574 | 360108 | 11.13% | 14465 | 96871 | 8860 | 1641 | 107372 | 4386506 |
| 12/9/2011 | 938 | 39396 | 17.1 | 718.2 | 8666 | 363972 | 10.82% | 14222 | 95246 | 8712 | 1613 | 105571 | 4312938 |
| 12/16/2011 | 943 | 39606 | 17.7 | 743.4 | 8879 | 372918 | 10.62% | 14298 | 95754 | 8758 | 1622 | 106134 | 4335928 |
| 12/23/2011 | 962 | 40404 | 17.7 | 743.4 | 8923 | 374766 | 10.78% | 14586 | 97683 | 8934 | 1655 | 108272 | 4423290 |
| 12/30/2011 | 963 | 40446 | 17.9 | 751.8 | 8556 | 359352 | 11.26% | 14601 | 97785 | 8944 | 1656 | 108385 | 4427888 |
Source: EIA & RFA
2010 Weekly U.S. Fuel Ethanol/Livestock Feed Production
| ETHANOL | Gasoline | ETHANOL INPUTS/OUTPUTS | ||||||||||||
Week Ending |
B/D | Daily Production |
Stocks
|
Imports |
Gasoline Demand
|
Ethanol Production |
Corn Use
|
Daily Co-Product Output (metric tons) |
||||||
| (1000s Barrels) | (1000s Gallons) | (Million barrels) | (Million Gallons) | N/A | (1000s Barrels) | (1000 Gallons) | % of Gasoline Demand | 1000s Bu Used | DG |
CGF | CGM | Total Feed | Corn Oil (lbs.) |
|
| 6/4/2010 | 839 | 35238 | 18.3 | 768.6 | 9194 | 386148 | 9.13% | 12721 | 83603 | 9350 | 1732 | 94685 | 3633118 | |
| 6/11/2010 | 839 | 35238 | 18.6 | 781.2 | 9338 | 392196 | 8.98% | 12721 | 83603 | 9350 | 1732 | 94685 | 3633118 | |
| 6/18/2010 | 846 | 35532 | 19.4 | 814.8 | 9241 | 388122 | 9.15% | 12827 | 84300 | 9428 | 1746 | 95474 | 3663391 | |
| 6/25/2010 | 832 | 34944 | 19.5 | 819.0 | 9462 | 397404 | 8.79% | 12615 | 82907 | 9272 | 1717 | 93897 | 3602890 | |
| 7/2/2010 | 855 | 35910 | 19.9 | 835.8 | 9449 | 396858 | 9.05% | 12964 | 85199 | 9529 | 1765 | 96493 | 3702490 | |
| 7/9/2010 | 821 | 34482 | 19.7 | 827.4 | 9080 | 381360 | 9.04% | 12448 | 81811 | 9150 | 1694 | 92656 | 3555256 | |
| 7/16/2010 | 836 | 35112 | 19.9 | 835.8 | 9435 | 396270 | 8.86% | 12676 | 83306 | 9317 | 1725 | 94349 | 3620212 | |
| 7/23/2010 | 816 | 34272 | 19.5 | 819 | 9632 | 404544 | 8.47% | 12373 | 81313 | 9094 | 1684 | 92091 | 3533604 | |
| 7/30/2010 | 873 | 36666 | 19.5 | 819 | 9477 | 398034 | 9.21% | 13237 | 86993 | 9729 | 1802 | 98524 | 3780437 | |
| 8/6/2010 | 866 | 36372 | 19.3 | 810.6 | 9236 | 387912 | 9.38% | 13131 | 86296 | 9651 | 1787 | 97734 | 3750124 | |
| 8/13/2010 | 860 | 36120 | 19.2 | 806.4 | 9459 | 397278 | 9.09% | 13040 | 85698 | 9585 | 1775 | 97057 | 3724142 | |
| 8/20/2010 | 835 | 35070 | 17.9 | 751.8 | 9375 | 393750 | 8.91% | 12661 | 83206 | 9306 | 1723 | 94236 | 3615882 | |
| 8/27/2010 | 856 | 35952 | 17.6 | 739.2 | 9386 | 394212 | 9.12% | 12979 | 85299 | 9540 | 1767 | 96606 | 3706820 | |
| 9/3/2010 | 875 | 36750 | 17.7 | 743.4 | 9263 | 389046 | 9.45% | 13267 | 87192 | 9752 | 1806 | 98750 | 3789097 | |
| 9/10/2010 | 872 | |||||||||||||
| 9/17/2010 | 850 | 35700 | 17.5 | 735.0 | 8847 | 371574 | 9.61% | 12888 | 84701 | 9473 | 1754 | 95929 | 3680838 | |
| 9/24/2010 | 825 | 34650 | 17.2 | 722.4 | 9383 | 394086 | 8.79% | 12509 | 82210 | 9194 | 1703 | 93107 | 3572578 | |
| 10/1/2010 | 863 | 36246 | 16.9 | 709.8 | 8989 | 377538 | 9.60% | 13085 | 85997 | 9618 | 1781 | 97396 | 3737133 | |
| 10/8/2010 | 877 | 36834 | 16.4 | 688.8 | 8812 | 370104 | 9.95% | 13297 | 87392 | 9774 | 1810 | 98976 | 3797758 | |
| 10/15/2010 | 881 | 37002 | 16.0 | 672.0 | 8891 | 373422 | 9.91% | 13358 | 87790 | 9819 | 1818 | 99427 | 3815080 | |
| 10/22/2010 | 880 | 36960 | 16.3 | 684.6 | 9358 | 393036 | 9.40% | 13343 | 87691 | 9807 | 1816 | 99314 | 3810749 | |
| 10/29/2010 | 865 | 36330 | 16.3 | 684.6 | 9015 | 378630 | 9.60% | 13116 | 86196 | 9640 | 1785 | 97621 | 3745794 | |
| 11/5/2010 | 877 | 36834 | 16.1 | 676.2 | 9056 | 380352 | 9.68% | 13297 | 87392 | 9774 | 1810 | 98976 | 3797758 | |
| 11/12/2010 | 895 | 37590 | 16.7 | 701.4 | 8952 | 375984 | 10.00% | 13570 | 89185 | 9975 | 1847 | 101007 | 3875705 | |
| 11/19/2010 | 891 | 37422 | 16.8 | 705.6 | 8829 | 370818 | 10.09% | 13510 | 88787 | 9930 | 1839 | 100556 | 3858384 | |
| 11/26/2010 | 885 | 37170 | 17.1 | 718.2 | 8867 | 372414 | 9.98% | 13419 | 88189 | 9863 | 1827 | 99879 | 3832401 | |
| 12/3/2010 | 939 | 39438 | 16.4 | 688.8 | 9171 | 385182 | 10.24% | 14238 | 93570 | 10465 | 1938 | 105973 | 4066243 | |
| 12/10/2010 | 937 | 39354 | 16.7 | 701.4 | 9349 | 392658 | 10.02% | 14207 | 93371 | 10443 | 1934 | 105747 | 4057582 | |
| 12/17/2010 | 892 | 37464 | 16.8 | 705.6 | 9213 | 386946 | 9.68% | 13525 | 88886 | 9941 | 1841 | 100669 | 3862714 | |
| 12/24/2010 | 913 | 38346 | 16.8 | 705.6 | 9399 | 394758 | 9.71% | 13843 | 90979 | 10175 | 1884 | 103039 | 3953653 | |
| 12/31/2010 | 904 | 37968 | 16.9 | 709.8 | 8853 | 371826 | 10.21% | 13707 | 90982 | 10075 | 1866 | 102023 | 3914679 | |
Source: EIA & RFA
RFA assumes the following for its calculations: 1.) industry weighted average ethanol yield of 2.77 gallons/bushel of corn processed; 2.) dry mills represent 88% of current operating capacity; 3.) 20% of dry mills are extracting corn oil; 4.) Dry mills extracting corn oil produce 15.5 lbs. distillers grains and 0.6 lbs. corn oil per bushel; 5.) Dry mills not extracting corn oil produce 16.7 lbs. distillers grains per bushel; 6.) Wet mills produce 13.5 lbs. corn gluten feed, 2.5 lbs. corn gluten meal, and 1.5 lbs. corn oil per bushel.