Statistics
Ethanol industry statistics:
- Historic U.S. Fuel Ethanol Production
- Ethanol Industry Overview
- 2010 Weekly U.S. Fuel Ethanol/Feed Production
- Monthly U.S. Fuel Ethanol Production/Demand
- U.S. Fuel Ethanol Industry Plants and Production Capacity
- U.S. Fuel Ethanol Demand
- Annual World Ethanol Production by Country
- U.S. Fuel Ethanol Imports by Country
- Ethanol Prices
Historic U.S. fuel Ethanol Production
| Year | Millions of Gallons |
| 1980 | 175 |
| 1981 | 215 |
| 1982 | 350 |
| 1983 | 375 |
| 1984 | 430 |
| 1985 | 610 |
| 1986 | 710 |
| 1987 | 830 |
| 1988 | 845 |
| 1989 | 870 |
| 1990 | 900 |
| 1991 | 950 |
| 1992 | 1,100 |
| 1993 | 1,200 |
| 1994 | 1,350 |
| 1995 | 1,400 |
| 1996 | 1,100 |
| 1997 | 1,300 |
| 1998 | 1,400 |
| 1999 | 1,470 |
| 2000 | 1,630 |
| 2001 | 1,770 |
| 2002 | 2,130 |
| 2003 | 2,800 |
| 2004 | 3,400 |
| 2005 | 3,904 |
| 2006 | 4,855 |
| 2007 | 6,500 |
| 2008 | 9,000 |
| 2009 | 10,600 |
Ethanol Industry Overview
| Year | January 1999 | January 2000 | January 2001 | January 2002 | January 2003 | January 2004 | January 2005 | January 2006 | January 2007 | January 2008 | January 2009 | January 2010 |
| Total Ethanol Plants | 50 | 54 | 56 | 61 | 68 | 72 | 81 | 95 | 110 | 139 | 170* | 187* |
| Ethanol Production Capacity |
1701.7 mgy |
1748.7 mgy |
1921.9 mgy | 2347.3 mgy | 2706.8 mgy | 3100.8 mgy | 3643.7 mgy | 4336.4 mgy |
5493.4 mgy |
7888.4 mgy | 12475.4 mgy** | 13028.4 mgy** |
|
Plants Under Construction/ Expanding |
5 | 6 | 5 | 13 | 11 | 15 | 16 | 31 | 76 | 61 | 24 | 15 |
| Capacity Under Construction/Expanding | 77 mgy | 91.5 mgy | 64.7 mgy | 390.7 mgy | 483 mgy | 598 mgy | 754 mgy | 1778 mgy | 5635.5 mgy | 5536 mgy | 2066 mgy | 1432 mgy |
| States with Ethanol Plants | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 20 | 21 | 21 | 26 | 26 |
* operating plants
**includes idled capacity
2010 Weekly U.S. Fuel Ethanol/Livestock Feed Production
| ETHANOL | Gasoline | ETHANOL INPUTS/OUTPUTS | ||||||||||||
Week Ending |
B/D | Daily Production |
Stocks
|
Imports |
Gasoline Demand
|
Ethanol Production |
Corn Use
|
Daily Co-Product Output (metric tons) |
||||||
| (1000s Barrels) | (1000s Gallons) | (Million barrels) | (Million Gallons) | N/A | (1000s Barrels) | (1000 Gallons) | % of Gasoline Demand | 1000s Bu Used | DG |
CGF | CGM | Total Feed | Corn Oil (lbs.) |
|
| 6/4/2010 | 839 | 35238 | 18.3 | 768.6 | 9194 | 386148 | 9.13% | 12721 | 83603 | 9350 | 1732 | 94685 | 3633118 | |
| 6/11/2010 | 839 | 35238 | 18.6 | 781.2 | 9338 | 392196 | 8.98% | 12721 | 83603 | 9350 | 1732 | 94685 | 3633118 | |
| 6/18/2010 | 846 | 35532 | 19.4 | 814.8 | 9241 | 388122 | 9.15% | 12827 | 84300 | 9428 | 1746 | 95474 | 3663391 | |
| 6/25/2010 | 832 | 34944 | 19.5 | 819.0 | 9462 | 397404 | 8.79% | 12615 | 82907 | 9272 | 1717 | 93897 | 3602890 | |
| 7/2/2010 | 855 | 35910 | 19.9 | 835.8 | 9449 | 396858 | 9.05% | 12964 | 85199 | 9529 | 1765 | 96493 | 3702490 | |
| 7/9/2010 | 821 | 34482 | 19.7 | 827.4 | 9080 | 381360 | 9.04% | 12448 | 81811 | 9150 | 1694 | 92656 | 3555256 | |
| 7/16/2010 | 836 | 35112 | 19.9 | 835.8 | 9435 | 396270 | 8.86% | 12676 | 83306 | 9317 | 1725 | 94349 | 3620212 | |
| 7/23/2010 | 816 | 34272 | 19.5 | 819 | 9632 | 404544 | 8.47% | 12373 | 81313 | 9094 | 1684 | 92091 | 3533604 | |
| 7/30/2010 | 873 | 36666 | 19.5 | 819 | 9477 | 398034 | 9.21% | 13237 | 86993 | 9729 | 1802 | 98524 | 3780437 | |
| 8/6/2010 | 866 | 36372 | 19.3 | 810.6 | 9236 | 387912 | 9.38% | 13131 | 86296 | 9651 | 1787 | 97734 | 3750124 | |
| 8/13/2010 | 860 | 36120 | 19.2 | 806.4 | 9459 | 397278 | 9.09% | 13040 | 85698 | 9585 | 1775 | 97057 | 3724142 | |
| 8/20/2010 | 835 | 35070 | 17.9 | 751.8 | 9375 | 393750 | 8.91% | 12661 | 83206 | 9306 | 1723 | 94236 | 3615882 | |
| 8/27/2010 | 856 | 35952 | 17.6 | 739.2 | 9386 | 394212 | 9.12% | 12979 | 85299 | 9540 | 1767 | 96606 | 3706820 | |
Source: EIA & RFA
RFA assumes the following for its calculations: 1.) industry weighted average ethanol yield of 2.77 gallons/bushel of corn processed; 2.) dry mills represent 88% of current operating capacity; 3.) 20% of dry mills are extracting corn oil; 4.) Dry mills extracting corn oil produce 15.5 lbs. distillers grains and 0.6 lbs. corn oil per bushel; 5.) Dry mills not extracting corn oil produce 16.7 lbs. distillers grains per bushel; 6.) Wet mills produce 13.5 lbs. corn gluten feed, 2.5 lbs. corn gluten meal, and 1.5 lbs. corn oil per bushel.
2010 Monthly U.S. Fuel Ethanol Production/Demand
| Month |
Production, b/d (1000s)
|
Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 818 | 25366 | 17800 | 22.7 | 1065372 | 1428 | 0 | 45738 | 1021062 | 795 |
| Feb | 833 | 23328 | 18897 | 23.8 | 979776 | 1134 | 0 | 46074 | 934836 | 784 |
| Mar | 847 | 26270 | 19691 | 23.9 | 1103340 | 1134 | 0 | 33348 | 1071126 | 823 |
| Apr | 832 | 24962 | 19682 | 23.6 | 1048404 | 1512 | 0 | -378 | 1050294 | 834 |
| May | 847 | 26244 | 19721 | 23.3 | 1102248 | 1638 | 0 | 1638 | 1102248 | 847 |
| Jun | 854 | 25631 | 18610 | 20.8 | 1076502 | 1680 | 0 | -46662 | 1124844 | 893 |
| Ave | 837 | 25300 | 19061 | 23.0 | 1062607 | 1421 | 0 | 13293 | 1050735 | 829 |
2009 Monthly U.S. Fuel Ethanol Production/Demand
| Month |
Production, b/d (1000s)
|
Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 630 | 19545 | 14186 | 22.0 | 820890 | 15582 | 0 | -1386 | 837858 | 644 |
| feb | 647 | 18120 | 15688 | 26.4 | 761040 | 2142 | 0 | 63084 | 700098 | 595 |
| mar | 640 | 19837 | 15652 | 24.3 | 833154 | 3276 | 0 | -1512 | 837942 | 644 |
| apr | 641 | 19220 | 14845 | 22.1 | 807240 | 704 | 0 | -33894 | 848148 | 673 |
| may | 669 | 20752 | 13999 | 19.6 | 871584 | 21168 | 0 | -35552 | 928304 | 713 |
| june | 694 | 20822 | 13903 | 19.3 | 874524 | 29484 | 0 | -4032 | 908040 | 721 |
| july | 728 | 22577 | 14294 | 19.1 | 948234 | 42420 | 0 | 16422 | 974232 | 748 |
| aug | 727 | 22552 | 15001 | 20.4 | 947184 | 38682 | 0 | 29694 | 956172 | 734 |
| sep | 725 | 21752 | 15688 | 22.0 | 913584 | 12899 | 0 | 28854 | 897629 | 712 |
| oct | 741 | 22956 | 15080 | 19.7 | 964152 | 8652 | 0 | -25536 | 998340 | 767 |
| nov | 786 | 23592 | 15518 | 19.9 | 990864 | 11970 | 0 | 18336 | 984498 | 781 |
| dec | 788 | 24424 | 16711 | 22.3 | 1025808 | 504 | 0 | 50106 | 976206 | 750 |
| ave. | 701 | 21346 | 15407 | 896522 | 16149 |
903956 | 707 |
2008 Monthly U.S. Fuel Ethanol Production/Demand
| Month |
Production, b/d (1000s)
|
Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) | |
| Jan | 510 | 15818 | 10674 | 20.5 | 664356 | 20677 | 0 | 6930 | 678103 | 521 | |
| Feb | 518 | 15025 | 10465 | 18.6 | 631050 | 21371 | 0 | -8778 | 661199 | 562 | |
| Mar | 561 | 17387 | 11391 | 20.1 | 730254 | 21498 | 0 | 38892 | 712860 | 566 | |
| Apr | 562 | 16868 | 11539 | 19.3 | 708456 | 49378 | 0 | 6216 | 751,618 | 597 | |
| May | 598 | 18543 | 12044 | 19.6 | 778806 | 44169 | 0 | 21210 | 801,765 | 616 | |
| Jun | 585 | 17544 | 12304 | 19.4 | 736848 | 71828 | 0 | 10920 | 797756 | 633 | |
| Jul | 614 | 19042 | 13186 | 20.8 | 799764 | 64334 | 0 | 37044 | 827054 | 635 | |
| Aug | 647 | 20059 | 14882 | 22.5 | 842478 | 89788 | 0 | 71232 | 861034 | 661 | |
| Sep | 640 | 19197 | 15994 | 23.2 | 806274 | 107535 | 0 | 46704 | 867105 | 688 | |
| Oct | 647 | 20048 | 15192 | 22.0 | 842016 | 25043 | 0 | -33684 | 900743 | 692 | |
| Nov | 668 | 20054 | 15227 | 22.3 | 842268 | 20287 | 0 | 1470 | 861085 | 683 | |
| Dec | 656 | 20342 | 14219 | 20.2 | 854364 | 19869 | 0 | -42336 | 916569 | 704 | |
| Ave. | 600.5 | 18327.3 | 13093.1 |
|
46314.8 | 803074.3 | 629.8 |
2007 Monthly U.S. Fuel Ethanol Production/Demand
| Month | Production, b/d (1000s) | Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 375 | 11621 | 8593 | 20.8 | 488082 | 44433 | 0 | -6468 | 538983 | 414 |
| Feb | 386 | 10795 | 8749 | 21.0 | 453390 | 42824 | 0 | 6552 | 489662 | 416 |
| Mar | 384 | 11892 | 8529 | 20.6 | 499464 | 30398 | 0 | -9240 | 539102 | 414 |
| Apr | 391 | 11716 | 8791 | 21.5 | 492072 | 35304 | 0 | 11004 | 516372 | 410 |
| May | 406 | 12573 | 8950 | 21.0 | 528066 | 34532 | 0 | 6678 | 555920 | 427 |
| Jun | 418 | 12553 | 9067 | 20.5 | 527226 | 36005 | 0 | 4914 | 558317 | 443 |
| Jul | 421 | 13051 | 9696 | 21.7 | 548142 | 59028 | 0 | 26418 | 580752 | 446 |
| Aug | 434 | 13458 | 10309 | 22.2 | 565236 | 66416 | 0 | 25746 | 605906 | 465 |
| Sep | 441 | 13222 | 11509 | 27.3 | 555324 | 26593 | 0 | 50400 | 531517 | 422 |
| Oct | 452 | 14018 | 11423 | 23.6 | 588756 | 37343 | 0 | -3612 | 629711 | 484 |
| Nov | 479 | 14356 | 11194 | 22.5 | 602592 | 13374 | 0 | -9618 | 625944 | 497 |
| Dec | 489 | 15161 | 10509 | 20.3 | 636762 | 8929 | 0 | -28770 | 674461 | 518 |
| Totals | 154416 | 6485472 | 435179 | 6846647 | ||||||
| Ave. | 423 | 12868 | 540456 | 36265 | 570554 | 446 |
2006 Monthly U.S. Fuel Ethanol Production/Demand
| Month | Production, b/d (1000s) | Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 288 | 8942 | 6173 | 21.4 | 375564 | 2687 | 0 | 25620 | 352631 | 271 |
| Feb | 302 | 8452 | 7376 | 24.4 | 354984 | 25578 | 0 | 50526 | 330036 | 281 |
| Mar | 301 | 9338 | 8708 | 28.9 | 392196 | 28586 | 0 | 55944 | 364838 | 280 |
| Apr | 289 | 8656 | 9087 | 31.4 | 363552 | 32620 | 0 | 15918 | 380254 | 302 |
| May | 293 | 9093 | 7848 | 26.8 | 381906 | 20291 | 0 | -52038 | 454235 | 349 |
| Jun | 318 | 9532 | 6731 | 21.2 | 400344 | 50812 | 0 | -46914 | 498070 | 395 |
| Jul | 316 | 9804 | 7727 | 24.5 | 411768 | 98180 | 0 | 41832 | 468116 | 360 |
| Aug | 329 | 10185 | 9160 | 27.8 | 427770 | 133188 | 0 | 60186 | 500772 | 385 |
| Sep | 333 | 9992 | 9727 | 29.2 | 419664 | 82466 | 0 | 23815 | 478315 | 380 |
| Oct | 333 | 10308 | 9814 | 29.5 | 432936 | 79202 | 0 | 3654 | 580484 | 391 |
| Nov | 343 | 10279 | 9212 | 26.9 | 431718 | 64517 | 0 | -25284 | 521519 | 414 |
| Dec | 356 | 11023 | 8747 | 24.6 | 462966 | 37561 | 0 | -19530 | 520147 | 399 |
| Totals | 3801 | 115604 | 4855368 | 653304 | 5377417 | 4205 | ||||
| Ave. | 317 | 9634 | 404614 | 54648 | 448118 | 350 |
b/d = barrels/day
*Source: International Trade Commission
^Jim Jordan and Associates
U.S. Fuel Ethanol Industry Plants and Production Capacity
back to top
Click here to view.
U.S. Fuel Ethanol Demand
(Millions of Gallons)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| U.S. Production | 2,130 | 2,800 | 3,400 | 3,904 | 4,855 | 6,500 | 9,000 |
| Imports | 46 | 61 | 161 | 135.0 | 653.3 | 450 | 556 |
| Exports | n/a | n/a | n/a | 7.99 | n/a | n/a | n/a |
| Demand | 2,085 | 2,900 | 3,530 | 4,048.9 | 5,377.4 | 6,846.6 | 9.636.9 |
Source: RFA, International Trade Commission, Jim Jordan & Associates
2008 World Fuel Ethanol Production
| Country |
Millions of Gallons
|
| USA |
9000.0
|
| Brazil |
6472.2
|
| European Union |
733.6
|
| China |
501.9
|
| Canada |
237.7
|
| Other |
128.4
|
| Thailand |
89.8
|
| Colombia |
79.29
|
| India |
66.0
|
| Australia |
26.4
|
| Total |
17,335.2
|
Source: RFA, F.O. Licht 2008 Estimates
2007 World Fuel Ethanol Production
| Country |
Millions of Gallons
|
| USA |
6498.6
|
| Brazil |
5019.2
|
| European Union |
570.3
|
| China |
486.0
|
| Canada |
211.3
|
| Thailand |
79.2
|
| Colombia |
74.9
|
| India |
52.8
|
| Central America |
39.6
|
| Australia |
26.4
|
| Turkey |
15.8
|
| Pakistan |
9.2
|
| Peru |
7.9
|
| Argentina |
5.2
|
| Paraguay |
4.7
|
| Total |
13,101.7
|
Source: F.O. Licht back to top
U.S. Fuel Ethanol Imports by Country
(millions of gallons)
| Country |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Brazil | 0 | 0 | 90.3 | 31.2 | 433.7 | 188.8 | |
| Costa Rica | 12 | 14.7 | 25.4 | 33.4 | 35.9 | 39.3 | |
| El Salvador | 4.5 | 6.9 | 5.7 | 23.7 | 38.5 | 73.3 | |
| Jamaica | 29 | 39.3 | 36.6 | 36.3 | 66.8 | 75.2 | |
| Trinadad & Tobago | 0 | 0 | 0 | 10.0 | 24.8 | 42.7 | |
| Canada | 5.4 | ||||||
| China | 4.5 | ||||||
| Total | 45.5 | 60.9 | 159.9 | 135.0 | 653.3 | 426.2 | 600.0* |
Source: International Trade Commission
* estimated
Ethanol Prices
back to top
We are often asked for information on current or historical ethanol prices at the wholesale level. As the national trade association for the U.S. fuel ethanol industry, the Renewable Fuels Association is not allowed to track or report pricing information for anti-competitive reasons.
Prices are negotiated between the buyer and seller and those prices are not publicly reported. For historical price data for benchmarking purposes, contact the following:
- USDA AMS Ethanol and CoProducts Reports
www.usda.gov - OPIS
www.opisnet.com - Platts
www.platts.com - DTN
www.dtnethanolcenter.com - F.O. Licht
www.agra-net.com/ethanol - Jim Jordan & Associates
www.jordan-associates.com - Kingsman
www.kingsman.com - Argus Media, Inc.
www.argusmediagroup.com


