Monthly U.S. Fuel Ethanol Production/Demand

Back to Statistics

2012 Monthly U.S. Fuel Ethanol Production/Demand

Month
Production, b/d (1000s)
Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)*

Gross
Supply
(1000
gal)

Stocks change (1000 gal) Total
Demand (1000 gal)
Exports (1000 gal)^ Domestic
Demand
(1000
gal)
Demand, b/d (1000s)
Jan 938 29063 21753 26.3 1220646 1260 1221906 145664 1076242 76398 999844 827
Feb 919 26653 22572 24.5 1119426 0 1119426 34398 1085028 74970 101058 923
Ave 928 27858 22163 25.4 1170036 630 1170666 90031 1080635 75684 1004951 875

 

2011 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month
Production, b/d (1000s)
Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)*

Gross
Supply
(1000
gal)

Stocks change (1000 gal) Total
Demand (1000 gal)
Exports (1000 gal)^ Domestic
Demand
(1000
gal)
Demand, b/d (1000s)
Jan 920 28524 20672 24.8 1198008 8820 1206828 114744 1092084 57288 1034796 839
Feb 907 25400 20809 23.1 1066800 0 1066800 5754 1061046 59850 1001196 902
Mar 909 28194 21440 24.1 1184148 0 1184148 26502 1157646 84126 1073520 889
Apr 886 26591 20807 22.9 1116822 504 1117326 -26586 1143912 120330 1023582
908
May 895 27756 20387 22.8 1165752 0 1165752 -420 1166172 73206 1092966 896
Jun 902 27064 18833 20.8 1136688 2982 1139670 -1554 1141224 67368 1073856 906
Jul 891 27624 18700 21.0 1160208 12810 1173019 -133 1173151
127512 1045639
901
Aug 907 28110 17900 19.2 1180620 19152 1199772
-33600 1233372
52332 1181040
947
Sep 888 26645 18437 20.6 1119090 29610 1148700 22554 1126146 106050 1020096 894
Oct 906 28092 18072 19.3 1179864 21294 1201158 -15330 1216488 121590 1094898 934
Nov 945 28335 18343 19.3 1190070 15792 1205862 11382 1194480 152500 1041980 948
Dec 960 29772 18261 18.5 1250424 29820 1280244 -3444 1283688 172914 1110774 986
Ave 910
27676
19388
21.3
1162375
11732
1174107
8322
1165784
99589
1066195
912

 

2010 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month
Production, b/d (1000s)
Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)* Exports (1000 gal)^ Stocks change (1000 gal) Demand (1000 gal) Demand, b/d (1000s)
Jan 818 25366 17800 22.7 1065372 1428 0 45738 1021062 795
Feb 833 23328 18897 23.8 979776 1134 0 46074 934836 784
Mar 847 26270 19691 23.9 1103340 1134 0 33348 1071126 823
Apr 832 24962 19682 23.6 1048404 1512 0 -378 1050294 834
May 847 26244 19721 23.3 1102248 1638 0 1638 1102248 847
Jun 854 25631 18610 20.8 1076502 1680 0 -46662 1124844 893
Jul 857 26581 18614 21.7 1116402 756 0 168 1116990 858
Aug 870 26963 17340 19.0 1132446 420 0 -53508 1186374 911
Sep 869 26061 17408 20.1 1094562 5 0 2856 1091711 866
Oct 884 27410 17295 19.5 1151220 1 0 -4146 1155367 887
Nov 895 27745 18029 20.0 1165290 0 0 30828 1134462 900
Dec 918 28457 17940 19.5 1195194 6 0 89 1195111 918
Ave 863
26252
18419
16.6
1102563
810 0 4670
1098702
860

 


2009 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month
Production, b/d (1000s)
Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)* Exports (1000 gal)^ Stocks change (1000 gal) Demand (1000 gal) Demand, b/d (1000s)
Jan 630 19545 14186 22.0 820890 15582 0 -1386 837858 644
feb 647 18120 15688 26.4 761040 2142 0 63084 700098 595
mar 640 19837 15652 24.3 833154 3276 0 -1512 837942 644
apr 641 19220 14845 22.1 807240 704 0 -33894 848148 673
may 669 20752 13999 19.6 871584 21168 0 -35552 928304 713
june 694 20822 13903 19.3 874524 29484 0 -4032 908040 721
july 728 22577 14294 19.1 948234 42420 0 16422 974232 748
aug 727 22552 15001 20.4 947184 38682 0 29694 956172 734
sep 725 21752 15688 22.0 913584 12899 0 28854 897629 712
oct 741 22956 15080 19.7 964152 8652 0 -25536 998340 767
nov 786 23592 15518 19.9 990864 11970 0 18336 984498 781
dec 788 24424 16711 22.3 1025808 504 0 50106 976206 750
ave. 701 21346 15407 896522 16149
903956 707

 

2008 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month
Production, b/d (1000s)
Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)* Exports (1000 gal)^ Stocks change (1000 gal) Demand (1000 gal) Demand, b/d (1000s)
Jan 510 15818 10674 20.5 664356 20677 0 6930 678103 521
Feb 518 15025 10465 18.6 631050 21371 0 -8778 661199 562
Mar 561 17387 11391 20.1 730254 21498 0 38892 712860 566
Apr 562 16868 11539 19.3 708456 49378 0 6216 751,618 597
May 598 18543 12044 19.6 778806 44169 0 21210 801,765 616
Jun 585 17544 12304 19.4 736848 71828 0 10920 797756 633
Jul 614 19042 13186 20.8 799764 64334 0 37044 827054 635
Aug 647 20059 14882 22.5 842478 89788 0 71232 861034 661
Sep 640 19197 15994 23.2 806274 107535 0 46704 867105 688
Oct 647 20048 15192 22.0 842016 25043 0 -33684 900743 692
Nov 668 20054 15227 22.3 842268 20287 0 1470 861085 683
Dec 656 20342 14219 20.2 854364 19869 0 -42336 916569 704
Ave. 600.5 18327.3 13093.1
769744.5
46314.8 803074.3 629.8

 

2007 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month Production, b/d (1000s) Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)* Exports (1000 gal)^ Stocks change (1000 gal) Demand (1000 gal) Demand, b/d (1000s)
Jan 375 11621 8593 20.8 488082 44433 0 -6468 538983 414
Feb 386 10795 8749 21.0 453390 42824 0 6552 489662 416
Mar 384 11892 8529 20.6 499464 30398 0 -9240 539102 414
Apr 391 11716 8791 21.5 492072 35304 0 11004 516372 410
May 406 12573 8950 21.0 528066 34532 0 6678 555920 427
Jun 418 12553 9067 20.5 527226 36005 0 4914 558317 443
Jul 421 13051 9696 21.7 548142 59028 0 26418 580752 446
Aug 434 13458 10309 22.2 565236 66416 0 25746 605906 465
Sep 441 13222 11509 27.3 555324 26593 0 50400 531517 422
Oct 452 14018 11423 23.6 588756 37343 0 -3612 629711 484
Nov 479 14356 11194 22.5 602592 13374 0 -9618 625944 497
Dec 489 15161 10509 20.3 636762 8929 0 -28770 674461 518
Totals 154416 6485472 435179 6846647
Ave. 423 12868 540456 36265 570554 446


2006 Monthly U.S. Fuel Ethanol Production/Demand

back to top

Month Production, b/d (1000s) Production (1000 barrels) Stocks (1000 barrels) Stocks: days in reserve Production (1000 gal) Imports (1000 gal)* Exports (1000 gal)^ Stocks change (1000 gal) Demand (1000 gal) Demand, b/d (1000s)
Jan 288 8942 6173 21.4 375564 2687 0 25620 352631 271
Feb 302 8452 7376 24.4 354984 25578 0 50526 330036 281
Mar 301 9338 8708 28.9 392196 28586 0 55944 364838 280
Apr 289 8656 9087 31.4 363552 32620 0 15918 380254 302
May 293 9093 7848 26.8 381906 20291 0 -52038 454235 349
Jun 318 9532 6731 21.2 400344 50812 0 -46914 498070 395
Jul 316 9804 7727 24.5 411768 98180 0 41832 468116 360
Aug 329 10185 9160 27.8 427770 133188 0 60186 500772 385
Sep 333 9992 9727 29.2 419664 82466 0 23815 478315 380
Oct 333 10308 9814 29.5 432936 79202 0 3654 580484 391
Nov 343 10279 9212 26.9 431718 64517 0 -25284 521519 414
Dec 356 11023 8747 24.6 462966 37561 0 -19530 520147 399
Totals 3801 115604 4855368 653304 5377417 4205
Ave. 317 9634 404614 54648 448118 350


b/d = barrels/day

*Source:  International Trade Commission

^Jim Jordan and Associates

Back to Statistics